Fish Stocking : Manistique River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Manistique River | Brown trout | Gilchrist Creek | CITY OF MANISTIQUE PAS | Schoolcraft | 5/23/18 | 11,000 | 5.08 | none |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/23/18 | 51,500 | 3.39 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/28/18 | 19,800 | 3.46 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/29/18 | 9,000 | 3.66 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 4/29/20 | 130,000 | 3.39 | none |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/13/21 | 9,146 | 3.46 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/9/22 | 20,000 | 3.15 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/16/22 | 66,849 | 3.15 | adipose clip |
Manistique River | Chinook salmon | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/16/22 | 66,849 | 3.15 | adipose clip |
Manistique River | Lake trout | Big (Parry) Sound | CITY OF MANISTIQUE PAS | Schoolcraft | 4/7/19 | 78,118 | 5.04 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | CITY OF MANISTIQUE PAS | Schoolcraft | 4/8/19 | 64,302 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | CITY OF MANISTIQUE PAS | Schoolcraft | 4/10/20 | 64,282 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | CITY OF MANISTIQUE PAS | Schoolcraft | 4/14/20 | 64,319 | 5.24 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/9/20 | 64,043 | 5.31 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/10/20 | 64,105 | 5.24 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/15/20 | 64,182 | 5.43 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/15/20 | 64,093 | 5.47 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/22/20 | 64,526 | 5.59 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/22/20 | 64,239 | 5.63 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/7/20 | 78,215 | 5.28 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/8/20 | 64,273 | 5.24 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/9/20 | 64,156 | 5.2 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/14/20 | 64,132 | 5.31 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/21/20 | 58,106 | 5.39 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | CITY OF MANISTIQUE PAS | Schoolcraft | 4/21/20 | 58,095 | 5.47 | adipose, coded wire tag |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/22/18 | 9,000 | 7.91 | adipose clip |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/22/18 | 9,000 | 7.91 | adipose clip |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/22/18 | 8,500 | 8.27 | adipose, coded wire tag |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/22/18 | 3,500 | 7.91 | adipose clip |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/20/19 | 19,032 | 7.09 | adipose clip |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/20/19 | 15,468 | 7.09 | adipose clip |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 3/31/20 | 15,000 | 7.24 | adipose clip |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 4/1/20 | 15,000 | 7.24 | adipose clip |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 4/9/20 | 1,920 | 8.03 | adipose, coded wire tag |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 4/9/20 | 9,000 | 8.03 | adipose, coded wire tag |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 4/9/20 | 9,000 | 4.88 | adipose, coded wire tag |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/23/22 | 19,798 | 8.39 | adipose, coded wire tag |
Manistique River | Rainbow trout | Michigan | CITY OF MANISTIQUE PAS | Schoolcraft | 5/23/22 | 19,202 | 8.15 | adipose clip |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/5/21 | 52,485 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/5/21 | 26,432 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/6/21 | 64,452 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/7/21 | 64,439 | 5.08 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/14/21 | 64,235 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Big (Parry) Sound | Lower Manistique River-net pen | Schoolcraft | 4/16/21 | 50,768 | 5.12 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/6/21 | 64,640 | 5.31 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/7/21 | 64,176 | 5.24 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/13/21 | 64,205 | 5.59 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/13/21 | 64,447 | 5.31 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/14/21 | 64,278 | 5.35 | adipose, coded wire tag |
Manistique River | Lake trout | Lewis Lake | Lower Manistique River-net pen | Schoolcraft | 4/15/21 | 64,165 | 5.47 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/5/21 | 26,432 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/5/21 | 52,525 | 5.16 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/6/21 | 64,223 | 5.2 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/7/21 | 64,214 | 5.2 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/15/21 | 64,183 | 5.47 | adipose, coded wire tag |
Manistique River | Lake trout | Seneca Lake | Lower Manistique River-net pen | Schoolcraft | 4/16/21 | 50,648 | 5.31 | adipose, coded wire tag |
Data from DNR Fish Stocking Database