Fish Stocking : Escanaba River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 4/28/20 | 46,859 | 5.71 | none |
Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 4/27/21 | 46,000 | 5.63 | none |
Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 5/17/22 | 48,000 | 5.39 | none |
Escanaba River | Brown trout | ESCR BURNT PAS | Delta | 5/10/18 | 487 | 11.5 | none | |
Escanaba River | Rainbow trout | ESCR BURNT PAS | Delta | 5/10/18 | 263 | 11.5 | none | |
Escanaba River | Brown trout | Gilchrist Creek | ESCR CO430 BRIDGE | Delta | 5/9/18 | 13,750 | 4.96 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 5/14/19 | 12,500 | 5.26 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 5/7/20 | 12,000 | 4.84 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 5/4/21 | 11,780 | 4.72 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 5/12/22 | 13,750 | 4.49 | none |
Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 5/10/18 | 1,625 | 11.5 | none | |
Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 5/7/19 | 1,136 | 8 | none | |
Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 5/7/19 | 800 | 8 | none | |
Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 5/9/19 | 1,136 | 8 | none | |
Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 10/2/19 | 400 | 11.5 | none | |
Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 5/17/22 | 1,000 | 9.06 | none | |
Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 9/16/22 | 1,200 | 9.84 | none | |
Escanaba River | Brown trout | Gilchrist Creek | ESCR KARAS LODGE | Delta | 5/9/18 | 13,750 | 4.96 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR KARAS LODGE | Delta | 5/16/19 | 12,500 | 5.22 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR KARAS LODGE | Delta | 5/7/20 | 12,500 | 4.84 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR KARAS LODGE | Delta | 5/4/21 | 11,780 | 4.72 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR KARAS LODGE | Delta | 5/12/22 | 13,750 | 4.49 | none |
Escanaba River | Rainbow trout | ESCR KARAS LODGE | Delta | 5/10/18 | 875 | 11.5 | none | |
Escanaba River | Rainbow trout | ESCR KARAS LODGE | Delta | 5/17/22 | 350 | 9.06 | none | |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/24/19 | 2,450,005 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/30/19 | 1,683,337 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/4/21 | 1,250,000 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/4/21 | 50,000 | 0.35 | oxytetracycline |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 6/23/21 | 30,000 | 1.93 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/25/22 | 150,000 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/26/22 | 133,333 | 0.35 | oxytetracycline |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/31/22 | 900,000 | 0.35 | none |
Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 7/7/22 | 16,869 | 2.17 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/21/18 | 8,000 | 7.64 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/30/18 | 4,720 | 8.94 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/24/19 | 11,000 | 8.31 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/29/19 | 4,036 | 8.31 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 10/29/19 | 8,000 | 5.59 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 4/15/20 | 17,369 | 7.56 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 4/28/20 | 9,643 | 7.72 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 10/29/20 | 5,000 | 5.51 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 4/27/21 | 5,000 | 7.48 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/10/21 | 3,623 | 8.5 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 11/10/21 | 11,150 | 6.14 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/31/22 | 9,280 | 8.35 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/31/22 | 6,960 | 8.35 | none |
Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 11/7/22 | 6,000 | 5.79 | none |
Escanaba River | Brown trout | Gilchrist Creek | ESCR @ IRON PIN PAS | Marquette | 5/9/18 | 5,500 | 4.96 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR @ IRON PIN PAS | Marquette | 5/14/19 | 5,000 | 5.26 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR @ IRON PIN PAS | Marquette | 5/7/20 | 15,000 | 4.84 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR @ IRON PIN PAS | Marquette | 5/4/21 | 4,750 | 4.72 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR @ IRON PIN PAS | Marquette | 5/12/22 | 5,500 | 4.49 | none |
Escanaba River | Brown trout | Gilchrist Creek | ESCR IRON PIN RD (Section 9) | Marquette | 5/9/18 | 11,000 | 4.96 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR IRON PIN RD (Section 9) | Marquette | 5/16/19 | 10,000 | 5.22 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR IRON PIN RD (Section 9) | Marquette | 5/4/21 | 9,400 | 4.72 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR IRON PIN RD (Section 9) | Marquette | 5/12/22 | 11,000 | 4.49 | none |
Escanaba River | Brown trout | Gilchrist Creek | ESCR SWIM HOLE CAMPGROUND | Marquette | 5/9/18 | 8,250 | 4.96 | none |
Escanaba River | Brown trout | Gilchrist Creek | ESCR SWIM HOLE CAMPGROUND | Marquette | 5/9/18 | 8,250 | 4.96 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR SWIM HOLE CAMPGROUND | Marquette | 5/16/19 | 7,500 | 5.13 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR SWIM HOLE CAMPGROUND | Marquette | 5/4/21 | 7,030 | 4.72 | none |
Escanaba River | Brown trout | Sturgeon River | ESCR SWIM HOLE CAMPGROUND | Marquette | 5/12/22 | 8,250 | 4.49 | none |
Escanaba River | Brown trout | Sturgeon River | LITTLE WEST ROAD | Marquette | 5/16/19 | 7,500 | 5.22 | none |
Escanaba River | Brown trout | Sturgeon River | LITTLE WEST ROAD | Marquette | 5/7/20 | 15,000 | 4.84 | none |
Escanaba River | Brown trout | Sturgeon River | LITTLE WEST ROAD | Marquette | 5/4/21 | 7,030 | 4.72 | none |
Escanaba River | Brown trout | Sturgeon River | LITTLE WEST ROAD | Marquette | 5/12/22 | 8,163 | 4.49 | none |
Data from DNR Fish Stocking Database