Fish Stocking : Escanaba River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 4/27/21 | 45,998 | 5.63 | none |
| Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 5/17/22 | 47,980 | 5.39 | none |
| Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 5/6/24 | 47,998 | 5.67 | none |
| Escanaba River | Coho salmon | Michigan | ESCANABA RIVER AT US-2 | Delta | 5/7/25 | 39,990 | 5.91 | none |
| Escanaba River | Brown trout | ESCR BURNT PAS | Delta | 10/8/24 | 375 | 10.7 | none | |
| Escanaba River | Brown trout | ESCR BURNT PAS | Delta | 5/14/25 | 350 | 10.98 | none | |
| Escanaba River | Brown trout | ESCR BURNT PAS | Delta | 9/20/25 | 375 | 9.49 | none | |
| Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 5/4/21 | 11,780 | 4.72 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 5/12/22 | 13,750 | 4.49 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 5/15/23 | 22,500 | 5.35 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 4/23/24 | 10,437 | 5.02 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 5/14/25 | 13,750 | 4.93 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR CO430 BRIDGE | Delta | 5/14/25 | 13,750 | 4.93 | none |
| Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 5/17/22 | 1,000 | 9.06 | none | |
| Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 9/16/22 | 1,200 | 9.84 | none | |
| Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 5/4/23 | 400 | 9.49 | none | |
| Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 9/18/23 | 800 | 9.49 | none | |
| Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 10/8/24 | 375 | 10.7 | none | |
| Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 5/14/25 | 350 | 10.98 | none | |
| Escanaba River | Brown trout | ESCR KARAS LODGE | Delta | 9/20/25 | 375 | 9.49 | none | |
| Escanaba River | Brown trout | Sturgeon River | ESCR KARAS LODGE | Delta | 5/4/21 | 11,780 | 4.72 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR KARAS LODGE | Delta | 5/12/22 | 13,750 | 4.49 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR KARAS LODGE | Delta | 4/23/24 | 10,437 | 5.02 | none |
| Escanaba River | Rainbow trout | ESCR KARAS LODGE | Delta | 5/17/22 | 350 | 9.06 | none | |
| Escanaba River | Rainbow trout | ESCR KARAS LODGE | Delta | 5/4/23 | 400 | 9.49 | none | |
| Escanaba River | Rainbow trout | ESCR KARAS LODGE | Delta | 5/18/24 | 750 | 11 | none | |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/4/21 | 1,250,000 | 0.35 | none |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/4/21 | 50,000 | 0.35 | oxytetracycline |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 6/23/21 | 29,990 | 1.93 | none |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/25/22 | 150,000 | 0.35 | none |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/26/22 | 133,183 | 0.35 | oxytetracycline |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/31/22 | 899,900 | 0.35 | none |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 7/7/22 | 16,847 | 2.17 | none |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/23/23 | 2,195,000 | 0.35 | none |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/24/23 | 100,000 | 0.35 | oxytetracycline |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 5/24/23 | 780,000 | 0.35 | none |
| Escanaba River | Walleye | Bay De Noc | ESCR WELLS PAS | Delta | 6/17/24 | 76,303 | 1.89 | oxytetracycline |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 4/27/21 | 4,988 | 7.48 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/10/21 | 3,617 | 8.5 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 11/10/21 | 11,148 | 6.14 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/31/22 | 9,277 | 8.35 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/31/22 | 6,955 | 8.35 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 11/7/22 | 6,000 | 5.79 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/24/23 | 8,000 | 8.11 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/24/23 | 2,291 | 8.11 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 11/6/23 | 13,532 | 5.91 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/14/24 | 4,996 | 8.5 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/14/24 | 3,320 | 8.5 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 11/13/24 | 5,000 | 6.57 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/28/25 | 5,778 | 9.25 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 5/28/25 | 1,175 | 9.25 | none |
| Escanaba River | Brook trout | Assinica | ESCR @ GWINN | Marquette | 11/4/25 | 7,995 | 6.38 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR @ IRON PIN PAS | Marquette | 5/4/21 | 4,750 | 4.72 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR @ IRON PIN PAS | Marquette | 5/12/22 | 5,495 | 4.49 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR @ IRON PIN PAS | Marquette | 5/15/23 | 4,500 | 5.35 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR @ IRON PIN PAS | Marquette | 4/23/24 | 4,231 | 5.02 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR @ IRON PIN PAS | Marquette | 5/14/25 | 5,500 | 4.93 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR IRON PIN RD (Section 9) | Marquette | 5/4/21 | 9,398 | 4.72 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR IRON PIN RD (Section 9) | Marquette | 5/12/22 | 10,995 | 4.49 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR IRON PIN RD (Section 9) | Marquette | 5/15/23 | 9,000 | 5.35 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR IRON PIN RD (Section 9) | Marquette | 4/23/24 | 8,373 | 5.02 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR IRON PIN RD (Section 9) | Marquette | 5/14/25 | 11,000 | 4.93 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR SWIM HOLE CAMPGROUND | Marquette | 5/4/21 | 7,030 | 4.72 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR SWIM HOLE CAMPGROUND | Marquette | 5/12/22 | 8,245 | 4.49 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR SWIM HOLE CAMPGROUND | Marquette | 5/15/23 | 6,750 | 5.35 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR SWIM HOLE CAMPGROUND | Marquette | 4/23/24 | 6,301 | 5.02 | none |
| Escanaba River | Brown trout | Sturgeon River | ESCR SWIM HOLE CAMPGROUND | Marquette | 5/14/25 | 8,245 | 4.93 | none |
| Escanaba River | Brown trout | Sturgeon River | LITTLE WEST ROAD | Marquette | 5/4/21 | 7,030 | 4.72 | none |
| Escanaba River | Brown trout | Sturgeon River | LITTLE WEST ROAD | Marquette | 5/12/22 | 8,138 | 4.49 | none |
| Escanaba River | Brown trout | Sturgeon River | LITTLE WEST ROAD | Marquette | 5/15/23 | 6,749 | 5.35 | none |
| Escanaba River | Brown trout | Sturgeon River | LITTLE WEST ROAD | Marquette | 4/23/24 | 5,694 | 5.02 | none |
| Escanaba River | Brown trout | Sturgeon River | LITTLE WEST ROAD | Marquette | 5/14/25 | 8,250 | 4.93 | none |
Data from DNR Fish Stocking Database