Fish Stocking : Sporley Lake
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Sporley Lake | Brown trout | Sturgeon River | SPORLEY LAKE | Marquette | 5/13/25 | 1,498 | 4.87 | none |
| Sporley Lake | Brown trout | Wild Rose | SPORLEY LAKE | Marquette | 4/29/21 | 1,891 | 7.05 | none |
| Sporley Lake | Brown trout | Wild Rose | SPORLEY LAKE | Marquette | 5/10/22 | 1,540 | 7.17 | none |
| Sporley Lake | Brown trout | Wild Rose | SPORLEY LAKE | Marquette | 5/16/23 | 1,386 | 6.95 | none |
| Sporley Lake | Brown trout | Wild Rose | SPORLEY LAKE | Marquette | 4/22/24 | 1,400 | 7.4 | none |
| Sporley Lake | Lake trout | Lake Superior | SPORLEY LAKE | Marquette | 11/3/23 | 50 | 24.96 | none |
| Sporley Lake | Lake trout | Lake Superior | SPORLEY LAKE | Marquette | 1/2/25 | 46 | 32.6 | none |
| Sporley Lake | Lake trout | Seneca Lake | SPORLEY LAKE | Marquette | 11/4/21 | 65 | 24.59 | adipose, right ventral clips |
| Sporley Lake | Lake trout | Seneca Lake | SPORLEY LAKE | Marquette | 10/30/25 | 45 | 329.3 | none |
| Sporley Lake | Splake | Hybrid | SPORLEY LAKE | Marquette | 4/7/21 | 1,999 | 7.83 | none |
| Sporley Lake | Splake | Hybrid | SPORLEY LAKE | Marquette | 5/11/22 | 1,316 | 8.11 | left ventral clip |
| Sporley Lake | Splake | Hybrid | SPORLEY LAKE | Marquette | 5/11/22 | 844 | 8.43 | left ventral, right pectoral clips |
| Sporley Lake | Splake | Hybrid | SPORLEY LAKE | Marquette | 5/17/23 | 900 | 8.39 | none |
| Sporley Lake | Splake | Hybrid | SPORLEY LAKE | Marquette | 4/29/24 | 1,800 | 7.6 | none |
| Sporley Lake | Splake | Hybrid | SPORLEY LAKE | Marquette | 5/19/25 | 2,000 | 8.11 | none |
Data from DNR Fish Stocking Database