Fish Stocking : Black River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 4/26/21 | 530 | 7.99 | none |
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/31/22 | 549 | 9.21 | none |
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/23/23 | 550 | 8.62 | none |
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 4/18/24 | 550 | 8.03 | none |
| Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/21/25 | 550 | 8.86 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 4/26/21 | 530 | 7.99 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/31/22 | 549 | 9.21 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/23/23 | 549 | 8.62 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 4/18/24 | 549 | 8.03 | none |
| Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/21/25 | 550 | 8.86 | none |
Data from DNR Fish Stocking Database