Fish Stocking : Black River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/23/18 | 550 | 9.17 | none |
Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/14/19 | 530 | 7.83 | none |
Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 4/26/21 | 540 | 7.99 | none |
Black River | Brook trout | Assinica | BLACK R. Hedberg Rd. | Gogebic | 5/31/22 | 550 | 9.21 | none |
Black River | Brown trout | Gilchrist Creek | BLACK R. Hedberg Rd. | Gogebic | 5/15/19 | 500 | 5.12 | none |
Black River | Brown trout | Wild Rose | BLACK R. Hedberg Rd. | Gogebic | 5/23/18 | 550 | 7.28 | none |
Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/23/18 | 550 | 9.17 | none |
Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/14/19 | 530 | 7.83 | none |
Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 4/26/21 | 540 | 7.99 | none |
Black River | Brook trout | Assinica | BLACK R. Mosinee Grade | Gogebic | 5/31/22 | 550 | 9.21 | none |
Black River | Brown trout | Gilchrist Creek | CAMP NINE ROAD | Gogebic | 5/15/19 | 500 | 5.12 | none |
Black River | Brown trout | Wild Rose | CAMP NINE ROAD | Gogebic | 5/23/18 | 550 | 7.28 | none |
Data from DNR Fish Stocking Database