Fish Stocking : Portage Lake : Walleye
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Portage Lake | Walleye | Bay De Noc | PIKE BAY-CHASSELL | Houghton | 6/4/18 | 350,000 | 0.35 | oxytetracycline |
Portage Lake | Walleye | Bay De Noc | PIKE BAY-CHASSELL | Houghton | 6/4/18 | 850,000 | 0.35 | none |
Portage Lake | Walleye | Bay De Noc | PIKE BAY-CHASSELL | Houghton | 5/28/19 | 1,000,000 | 0.35 | none |
Portage Lake | Walleye | Bay De Noc | PORTAGE LAKE | Houghton | 6/27/19 | 41,618 | 1.66 | none |
Portage Lake | Walleye | Bay De Noc | PORTAGE LAKE | Houghton | 7/3/19 | 59,339 | 1.66 | none |
Portage Lake | Walleye | Bay De Noc | PORTAGE LAKE | Houghton | 6/15/21 | 47,839 | 1.66 | none |
Portage Lake | Walleye | Bay De Noc | PORTAGE LAKE | Houghton | 6/18/21 | 92,597 | 1.72 | none |
Data from DNR Fish Stocking Database