Fish Stocking : Cox Pond : Brook trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 4/14/21 | 110 | 7.91 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 11/10/21 | 50 | 18.86 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 5/10/22 | 110 | 8.07 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 5/10/22 | 55 | 12.2 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 5/11/23 | 110 | 8.07 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 11/9/23 | 55 | 18.03 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 4/22/24 | 110 | 8.23 | none |
| Cox Pond | Brook trout | Assinica | Cox Pond | Alger | 5/1/25 | 98 | 8.66 | none |
Data from DNR Fish Stocking Database