Fish Stocking : Gun River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Gun River | Brown trout | Gilchrist Creek | 110TH AVENUE | Allegan | 4/12/18 | 1,600 | 5.7 | none |
Gun River | Brown trout | Gilchrist Creek | 110TH AVENUE | Allegan | 4/9/19 | 1,500 | 5.44 | none |
Gun River | Brown trout | Sturgeon River | 110TH AVENUE | Allegan | 4/13/20 | 2,400 | 4.72 | none |
Gun River | Brown trout | Sturgeon River | 110TH AVENUE | Allegan | 4/20/21 | 2,500 | 4.6 | none |
Gun River | Brown trout | Sturgeon River | 110TH AVENUE | Allegan | 4/13/22 | 2,500 | 4.94 | none |
Gun River | Brown trout | Gilchrist Creek | 7TH STREET | Allegan | 4/12/18 | 1,100 | 5.7 | none |
Gun River | Brown trout | Gilchrist Creek | 7TH STREET | Allegan | 4/9/19 | 1,000 | 5.44 | none |
Gun River | Brown trout | Gilchrist Creek | 9TH STREET | Allegan | 4/12/18 | 1,600 | 5.7 | none |
Gun River | Brown trout | Gilchrist Creek | 9TH STREET | Allegan | 4/9/19 | 1,500 | 5.44 | none |
Gun River | Brown trout | Sturgeon River | 9TH STREET | Allegan | 4/13/20 | 2,400 | 4.72 | none |
Gun River | Brown trout | Sturgeon River | 9TH STREET | Allegan | 4/20/21 | 2,500 | 4.6 | none |
Gun River | Brown trout | Sturgeon River | 9TH STREET | Allegan | 4/13/22 | 2,500 | 4.94 | none |
Gun River | Brown trout | Gilchrist Creek | OLD 131 | Allegan | 4/12/18 | 1,100 | 5.7 | none |
Gun River | Brown trout | Gilchrist Creek | OLD 131 | Allegan | 4/9/19 | 1,000 | 5.44 | none |
Data from DNR Fish Stocking Database