Fish Stocking : Gun River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Gun River | Brown trout | Sturgeon River | 110TH AVENUE | Allegan | 4/20/21 | 2,500 | 4.6 | none |
| Gun River | Brown trout | Sturgeon River | 110TH AVENUE | Allegan | 4/13/22 | 2,500 | 4.94 | none |
| Gun River | Brown trout | Sturgeon River | 110TH AVENUE | Allegan | 4/13/23 | 2,250 | 5.13 | none |
| Gun River | Brown trout | Sturgeon River | 110TH AVENUE | Allegan | 4/24/24 | 2,300 | 5.39 | none |
| Gun River | Brown trout | Sturgeon River | 110TH AVENUE | Allegan | 4/14/25 | 2,500 | 4.86 | none |
| Gun River | Brown trout | Sturgeon River | 9TH STREET | Allegan | 4/20/21 | 2,500 | 4.6 | none |
| Gun River | Brown trout | Sturgeon River | 9TH STREET | Allegan | 4/13/22 | 2,500 | 4.94 | none |
| Gun River | Brown trout | Sturgeon River | 9TH STREET | Allegan | 4/13/23 | 2,250 | 5.13 | none |
| Gun River | Brown trout | Sturgeon River | 9TH STREET | Allegan | 4/24/24 | 2,300 | 5.39 | none |
| Gun River | Brown trout | Sturgeon River | 9TH STREET | Allegan | 4/14/25 | 2,500 | 4.86 | none |
Data from DNR Fish Stocking Database