Fish Stocking : Coldwater River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Coldwater River | Brown trout | Sturgeon River | BROADWAY | Barry | 5/11/21 | 1,074 | 4.78 | none |
| Coldwater River | Brown trout | Sturgeon River | BROADWAY | Barry | 4/13/22 | 1,500 | 4.94 | none |
| Coldwater River | Brown trout | Sturgeon River | BROADWAY | Barry | 4/2/24 | 1,400 | 4.83 | none |
| Coldwater River | Brown trout | Sturgeon River | BROADWAY | Barry | 5/8/25 | 1,500 | 5.85 | none |
| Coldwater River | Brown trout | Wild Rose | BROADWAY | Barry | 5/24/23 | 1,349 | 7.29 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 5/24/23 | 738 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 5/8/25 | 810 | 7.26 | none |
| Coldwater River | Brown trout | Sturgeon River | BROWN ROAD | Barry | 5/11/21 | 1,074 | 4.78 | none |
| Coldwater River | Brown trout | Sturgeon River | BROWN ROAD | Barry | 4/13/22 | 1,500 | 4.94 | none |
| Coldwater River | Brown trout | Sturgeon River | BROWN ROAD | Barry | 4/2/24 | 1,400 | 4.83 | none |
| Coldwater River | Brown trout | Sturgeon River | BROWN ROAD | Barry | 5/8/25 | 1,500 | 5.85 | none |
| Coldwater River | Brown trout | Wild Rose | BROWN ROAD | Barry | 5/24/23 | 1,344 | 7.29 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 5/24/23 | 737 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 5/8/25 | 810 | 7.26 | none |
| Coldwater River | Brown trout | Sturgeon River | FIGHTNER | Barry | 5/11/21 | 1,074 | 4.78 | none |
| Coldwater River | Brown trout | Sturgeon River | FIGHTNER | Barry | 4/13/22 | 1,500 | 4.94 | none |
| Coldwater River | Brown trout | Sturgeon River | FIGHTNER | Barry | 4/2/24 | 1,400 | 4.83 | none |
| Coldwater River | Brown trout | Sturgeon River | FIGHTNER | Barry | 5/8/25 | 1,500 | 5.85 | none |
| Coldwater River | Brown trout | Wild Rose | FIGHTNER | Barry | 5/24/23 | 1,350 | 7.29 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 5/24/23 | 740 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 5/8/25 | 810 | 7.26 | none |
| Coldwater River | Brown trout | Sturgeon River | BAKER AVE. | Kent | 5/11/21 | 1,217 | 4.78 | none |
| Coldwater River | Brown trout | Sturgeon River | BAKER AVE. | Kent | 4/13/22 | 1,700 | 4.94 | none |
| Coldwater River | Brown trout | Sturgeon River | BAKER AVE. | Kent | 5/24/23 | 1,342 | 5.09 | none |
| Coldwater River | Brown trout | Sturgeon River | BAKER AVE. | Kent | 4/2/24 | 1,600 | 4.83 | none |
| Coldwater River | Brown trout | Sturgeon River | BAKER AVE. | Kent | 5/8/25 | 1,700 | 5.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 5/24/23 | 740 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 5/8/25 | 810 | 7.26 | none |
| Coldwater River | Brown trout | Sturgeon River | COLDWATER AVE. | Kent | 5/11/21 | 1,432 | 4.78 | none |
| Coldwater River | Brown trout | Sturgeon River | COLDWATER AVE. | Kent | 4/13/22 | 2,000 | 4.94 | none |
| Coldwater River | Brown trout | Sturgeon River | COLDWATER AVE. | Kent | 4/2/24 | 1,900 | 4.83 | none |
| Coldwater River | Brown trout | Sturgeon River | COLDWATER AVE. | Kent | 5/8/25 | 2,000 | 5.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 5/24/23 | 738 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 5/8/25 | 810 | 7.26 | none |
Data from DNR Fish Stocking Database