Fish Stocking : Coldwater River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Coldwater River | Brown trout | Gilchrist Creek | BROADWAY | Barry | 5/1/18 | 1,067 | 5.55 | none |
Coldwater River | Brown trout | Gilchrist Creek | BROADWAY | Barry | 4/23/19 | 970 | 5.15 | none |
Coldwater River | Brown trout | Sturgeon River | BROADWAY | Barry | 4/29/20 | 4,200 | 4.62 | none |
Coldwater River | Brown trout | Sturgeon River | BROADWAY | Barry | 5/11/21 | 1,074 | 4.78 | none |
Coldwater River | Brown trout | Sturgeon River | BROADWAY | Barry | 4/13/22 | 1,500 | 4.94 | none |
Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 5/1/18 | 840 | 6.22 | none |
Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 4/23/19 | 858 | 6.78 | none |
Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 4/29/20 | 2,250 | 7.04 | none |
Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 5/11/21 | 702 | 6.39 | none |
Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 4/13/22 | 780 | 6.85 | none |
Coldwater River | Brown trout | Gilchrist Creek | BROWN ROAD | Barry | 5/1/18 | 1,067 | 5.55 | none |
Coldwater River | Brown trout | Gilchrist Creek | BROWN ROAD | Barry | 4/23/19 | 970 | 5.15 | none |
Coldwater River | Brown trout | Sturgeon River | BROWN ROAD | Barry | 5/11/21 | 1,074 | 4.78 | none |
Coldwater River | Brown trout | Sturgeon River | BROWN ROAD | Barry | 4/13/22 | 1,500 | 4.94 | none |
Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 5/11/21 | 702 | 6.39 | none |
Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 4/13/22 | 780 | 6.85 | none |
Coldwater River | Brown trout | Gilchrist Creek | CARLTON CENTER | Barry | 5/1/18 | 1,522 | 5.55 | none |
Coldwater River | Brown trout | Gilchrist Creek | CARLTON CENTER | Barry | 4/23/19 | 1,400 | 5.15 | none |
Coldwater River | Brown trout | Gilchrist Creek | FIGHTNER | Barry | 5/1/18 | 1,205 | 5.55 | none |
Coldwater River | Brown trout | Gilchrist Creek | FIGHTNER | Barry | 4/23/19 | 1,100 | 5.15 | none |
Coldwater River | Brown trout | Sturgeon River | FIGHTNER | Barry | 5/11/21 | 1,074 | 4.78 | none |
Coldwater River | Brown trout | Sturgeon River | FIGHTNER | Barry | 4/13/22 | 1,500 | 4.94 | none |
Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 5/1/18 | 840 | 6.22 | none |
Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 4/23/19 | 858 | 6.78 | none |
Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 5/11/21 | 702 | 6.39 | none |
Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 4/13/22 | 780 | 6.85 | none |
Coldwater River | Brown trout | Gilchrist Creek | MESSER ROAD | Barry | 5/1/18 | 825 | 5.55 | none |
Coldwater River | Brown trout | Gilchrist Creek | MESSER ROAD | Barry | 4/23/19 | 750 | 5.15 | none |
Coldwater River | Rainbow trout | Eagle Lake | MESSER ROAD | Barry | 5/1/18 | 840 | 6.22 | none |
Coldwater River | Rainbow trout | Eagle Lake | MESSER ROAD | Barry | 4/23/19 | 858 | 6.78 | none |
Coldwater River | Brown trout | Gilchrist Creek | BAKER AVE. | Kent | 5/1/18 | 1,751 | 5.55 | none |
Coldwater River | Brown trout | Gilchrist Creek | BAKER AVE. | Kent | 4/23/19 | 1,600 | 5.15 | none |
Coldwater River | Brown trout | Sturgeon River | BAKER AVE. | Kent | 4/29/20 | 3,500 | 4.62 | none |
Coldwater River | Brown trout | Sturgeon River | BAKER AVE. | Kent | 5/11/21 | 1,217 | 4.78 | none |
Coldwater River | Brown trout | Sturgeon River | BAKER AVE. | Kent | 4/13/22 | 1,700 | 4.94 | none |
Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 5/1/18 | 840 | 6.22 | none |
Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 4/23/19 | 858 | 6.78 | none |
Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 4/29/20 | 1,500 | 7.04 | none |
Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 5/11/21 | 702 | 6.39 | none |
Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 4/13/22 | 780 | 6.85 | none |
Coldwater River | Brown trout | Gilchrist Creek | COLDWATER AVE. | Kent | 5/1/18 | 1,866 | 5.55 | none |
Coldwater River | Brown trout | Gilchrist Creek | COLDWATER AVE. | Kent | 4/23/19 | 1,700 | 5.15 | none |
Coldwater River | Brown trout | Sturgeon River | COLDWATER AVE. | Kent | 5/11/21 | 1,432 | 4.78 | none |
Coldwater River | Brown trout | Sturgeon River | COLDWATER AVE. | Kent | 4/13/22 | 2,000 | 4.94 | none |
Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 5/1/18 | 840 | 6.22 | none |
Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 4/23/19 | 858 | 6.78 | none |
Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 5/11/21 | 702 | 6.39 | none |
Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 4/13/22 | 780 | 6.85 | none |
Coldwater River | Brown trout | Gilchrist Creek | PARK | Kent | 5/1/18 | 1,751 | 5.55 | none |
Coldwater River | Brown trout | Gilchrist Creek | PARK | Kent | 4/23/19 | 1,600 | 5.15 | none |
Data from DNR Fish Stocking Database