Fish Stocking : Coldwater River : Rainbow trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 5/24/23 | 738 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROADWAY | Barry | 5/8/25 | 810 | 7.26 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 5/24/23 | 737 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BROWN ROAD | Barry | 5/8/25 | 810 | 7.26 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 5/24/23 | 740 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | FIGHTNER | Barry | 5/8/25 | 810 | 7.26 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 5/24/23 | 740 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | BAKER AVE. | Kent | 5/8/25 | 810 | 7.26 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 5/11/21 | 702 | 6.39 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 4/13/22 | 780 | 6.85 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 5/24/23 | 738 | 6.89 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 4/2/24 | 858 | 6.65 | none |
| Coldwater River | Rainbow trout | Eagle Lake | COLDWATER AVE. | Kent | 5/8/25 | 810 | 7.26 | none |
Data from DNR Fish Stocking Database