Fish Stocking : Thornapple Lake
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/3/21 | 307 | 9.13 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/16/22 | 126 | 13.64 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/1/22 | 830 | 9.84 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/28/23 | 542 | 13.19 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 7/3/23 | 343 | 13.23 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/1/23 | 817 | 9.8 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/11/24 | 161 | 14.29 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 10/30/24 | 823 | 9.17 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 6/11/25 | 695 | 11.38 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 7/7/25 | 161 | 12.36 | PIT tag |
| Thornapple Lake | Muskellunge | Great Lakes | THORNAPPLE LAKE | Barry | 11/6/25 | 870 | 8.86 | PIT tag |
Data from DNR Fish Stocking Database