Fish Stocking : Prairie Creek
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Prairie Creek | Brown trout | Gilchrist Creek | BORDEN RD. | Ionia | 4/18/18 | 1,155 | 5.03 | none |
Prairie Creek | Brown trout | Gilchrist Creek | BORDEN RD. | Ionia | 5/29/19 | 1,100 | 5.22 | none |
Prairie Creek | Brown trout | Sturgeon River | BORDEN RD. | Ionia | 4/21/21 | 1,000 | 4.81 | none |
Prairie Creek | Brown trout | Wild Rose | BORDEN RD. | Ionia | 5/10/22 | 950 | 7.21 | none |
Prairie Creek | Brown trout | Gilchrist Creek | CHARLES RD. | Ionia | 4/18/18 | 1,155 | 5.03 | none |
Prairie Creek | Brown trout | Gilchrist Creek | CHARLES RD. | Ionia | 5/29/19 | 1,100 | 5.22 | none |
Prairie Creek | Brown trout | Sturgeon River | CHARLES RD. | Ionia | 4/15/20 | 3,000 | 4.9 | none |
Prairie Creek | Brown trout | Sturgeon River | CHARLES RD. | Ionia | 4/21/21 | 1,000 | 4.81 | none |
Prairie Creek | Brown trout | Wild Rose | CHARLES RD. | Ionia | 5/10/22 | 950 | 7.21 | none |
Prairie Creek | Brown trout | Gilchrist Creek | NICKLE PLATE RD. | Ionia | 4/18/18 | 2,475 | 5.03 | none |
Prairie Creek | Brown trout | Gilchrist Creek | NICKLE PLATE RD. | Ionia | 5/29/19 | 2,300 | 5.22 | none |
Prairie Creek | Brown trout | Sturgeon River | NICKLE PLATE RD. | Ionia | 4/21/21 | 2,200 | 4.81 | none |
Prairie Creek | Brown trout | Wild Rose | NICKLE PLATE RD. | Ionia | 5/10/22 | 2,025 | 7.21 | none |
Prairie Creek | Rainbow trout | Michigan | NICKLE PLATE RD. | Ionia | 4/10/18 | 5,385 | 7.44 | adipose clip |
Prairie Creek | Rainbow trout | Michigan | NICKLE PLATE RD. | Ionia | 4/9/19 | 7,134 | 7.44 | adipose, coded wire tag |
Prairie Creek | Rainbow trout | Michigan | NICKLE PLATE RD. | Ionia | 3/23/20 | 5,400 | 7.2 | adipose, coded wire tag |
Prairie Creek | Rainbow trout | Michigan | NICKLE PLATE RD. | Ionia | 4/18/22 | 5,394 | 8.03 | adipose, coded wire tag |
Prairie Creek | Brown trout | Gilchrist Creek | VAN VLECK RD. | Ionia | 4/18/18 | 1,155 | 5.03 | none |
Prairie Creek | Brown trout | Gilchrist Creek | VAN VLECK RD. | Ionia | 5/29/19 | 1,100 | 5.22 | none |
Prairie Creek | Brown trout | Sturgeon River | VAN VLECK RD. | Ionia | 4/21/21 | 1,000 | 4.81 | none |
Prairie Creek | Brown trout | Wild Rose | VAN VLECK RD. | Ionia | 5/10/22 | 950 | 7.21 | none |
Prairie Creek | Brown trout | Gilchrist Creek | WELCH RD. | Ionia | 4/18/18 | 2,475 | 5.03 | none |
Prairie Creek | Brown trout | Gilchrist Creek | WELCH RD. | Ionia | 5/29/19 | 2,300 | 5.22 | none |
Prairie Creek | Brown trout | Sturgeon River | WELCH RD. | Ionia | 4/15/20 | 5,400 | 4.9 | none |
Prairie Creek | Brown trout | Sturgeon River | WELCH RD. | Ionia | 4/21/21 | 2,200 | 4.81 | none |
Prairie Creek | Brown trout | Wild Rose | WELCH RD. | Ionia | 5/10/22 | 2,025 | 6.87 | none |
Prairie Creek | Brown trout | Gilchrist Creek | WESTBROOK RD. | Ionia | 4/18/18 | 1,155 | 5.03 | none |
Prairie Creek | Brown trout | Gilchrist Creek | WESTBROOK RD. | Ionia | 5/29/19 | 1,100 | 5.22 | none |
Prairie Creek | Brown trout | Sturgeon River | WESTBROOK RD. | Ionia | 4/21/21 | 1,000 | 4.81 | none |
Prairie Creek | Brown trout | Wild Rose | WESTBROOK RD. | Ionia | 5/10/22 | 950 | 7.21 | none |
Prairie Creek | Brown trout | Gilchrist Creek | CEDAR LAKE RD. | Montcalm | 4/18/18 | 575 | 5.03 | none |
Prairie Creek | Brown trout | Gilchrist Creek | CEDAR LAKE RD. | Montcalm | 5/29/19 | 525 | 5.22 | none |
Prairie Creek | Brown trout | Sturgeon River | CEDAR LAKE RD. | Montcalm | 5/6/20 | 500 | 4.71 | none |
Prairie Creek | Brown trout | Sturgeon River | CEDAR LAKE RD. | Montcalm | 4/21/21 | 520 | 4.81 | none |
Prairie Creek | Brown trout | Wild Rose | CEDAR LAKE RD. | Montcalm | 5/10/22 | 500 | 7.21 | none |
Prairie Creek | Brown trout | Gilchrist Creek | FENWICK RD. | Montcalm | 4/18/18 | 575 | 5.03 | none |
Prairie Creek | Brown trout | Gilchrist Creek | FENWICK RD. | Montcalm | 5/29/19 | 525 | 5.22 | none |
Prairie Creek | Brown trout | Sturgeon River | FENWICK RD. | Montcalm | 5/6/20 | 500 | 4.71 | none |
Prairie Creek | Brown trout | Sturgeon River | FENWICK RD. | Montcalm | 4/21/21 | 520 | 4.81 | none |
Prairie Creek | Brown trout | Wild Rose | FENWICK RD. | Montcalm | 5/10/22 | 500 | 7.21 | none |
Data from DNR Fish Stocking Database