Fish Stocking : Prairie Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Prairie Creek | Brown trout | Sturgeon River | CHARLES RD. | Ionia | 5/8/25 | 1,000 | 5.85 | none |
| Prairie Creek | Brown trout | Sturgeon River | BORDEN RD. | Ionia | 4/21/21 | 1,000 | 4.81 | none |
| Prairie Creek | Brown trout | Sturgeon River | BORDEN RD. | Ionia | 4/13/23 | 945 | 5.13 | none |
| Prairie Creek | Brown trout | Sturgeon River | BORDEN RD. | Ionia | 5/7/24 | 976 | 5.11 | none |
| Prairie Creek | Brown trout | Sturgeon River | BORDEN RD. | Ionia | 5/8/25 | 1,000 | 5.85 | none |
| Prairie Creek | Brown trout | Wild Rose | BORDEN RD. | Ionia | 5/10/22 | 950 | 7.21 | none |
| Prairie Creek | Brown trout | Sturgeon River | CHARLES RD. | Ionia | 4/21/21 | 1,000 | 4.81 | none |
| Prairie Creek | Brown trout | Sturgeon River | CHARLES RD. | Ionia | 4/13/23 | 945 | 5.13 | none |
| Prairie Creek | Brown trout | Sturgeon River | CHARLES RD. | Ionia | 5/7/24 | 979 | 5.11 | none |
| Prairie Creek | Brown trout | Wild Rose | CHARLES RD. | Ionia | 5/10/22 | 945 | 7.21 | none |
| Prairie Creek | Brown trout | Sturgeon River | NICKLE PLATE RD. | Ionia | 4/21/21 | 2,200 | 4.81 | none |
| Prairie Creek | Brown trout | Sturgeon River | NICKLE PLATE RD. | Ionia | 4/13/23 | 2,025 | 5.13 | none |
| Prairie Creek | Brown trout | Sturgeon River | NICKLE PLATE RD. | Ionia | 5/7/24 | 2,100 | 5.11 | none |
| Prairie Creek | Brown trout | Sturgeon River | NICKLE PLATE RD. | Ionia | 5/8/25 | 2,200 | 5.85 | none |
| Prairie Creek | Brown trout | Wild Rose | NICKLE PLATE RD. | Ionia | 5/10/22 | 2,023 | 7.21 | none |
| Prairie Creek | Brown trout | Sturgeon River | VAN VLECK RD. | Ionia | 4/21/21 | 1,000 | 4.81 | none |
| Prairie Creek | Brown trout | Sturgeon River | VAN VLECK RD. | Ionia | 4/13/23 | 945 | 5.13 | none |
| Prairie Creek | Brown trout | Sturgeon River | VAN VLECK RD. | Ionia | 5/7/24 | 980 | 5.11 | none |
| Prairie Creek | Brown trout | Sturgeon River | VAN VLECK RD. | Ionia | 5/8/25 | 2,200 | 5.85 | none |
| Prairie Creek | Brown trout | Wild Rose | VAN VLECK RD. | Ionia | 5/10/22 | 945 | 7.21 | none |
| Prairie Creek | Brown trout | Sturgeon River | WELCH RD. | Ionia | 4/21/21 | 2,200 | 4.81 | none |
| Prairie Creek | Brown trout | Sturgeon River | WELCH RD. | Ionia | 4/13/23 | 945 | 5.13 | none |
| Prairie Creek | Brown trout | Sturgeon River | WELCH RD. | Ionia | 5/7/24 | 974 | 5.11 | none |
| Prairie Creek | Brown trout | Sturgeon River | WELCH RD. | Ionia | 5/15/24 | 1,120 | 5.36 | none |
| Prairie Creek | Brown trout | Sturgeon River | WELCH RD. | Ionia | 5/8/25 | 2,200 | 5.85 | none |
| Prairie Creek | Brown trout | Wild Rose | WELCH RD. | Ionia | 5/10/22 | 2,025 | 6.87 | none |
| Prairie Creek | Brown trout | Sturgeon River | WESTBROOK RD. | Ionia | 4/21/21 | 1,000 | 4.81 | none |
| Prairie Creek | Brown trout | Sturgeon River | WESTBROOK RD. | Ionia | 4/13/23 | 945 | 5.13 | none |
| Prairie Creek | Brown trout | Sturgeon River | WESTBROOK RD. | Ionia | 5/7/24 | 980 | 5.11 | none |
| Prairie Creek | Brown trout | Sturgeon River | WESTBROOK RD. | Ionia | 5/8/25 | 1,000 | 5.85 | none |
| Prairie Creek | Brown trout | Wild Rose | WESTBROOK RD. | Ionia | 5/10/22 | 945 | 7.21 | none |
| Prairie Creek | Brown trout | Sturgeon River | CEDAR LAKE RD. | Montcalm | 4/21/21 | 520 | 4.81 | none |
| Prairie Creek | Brown trout | Sturgeon River | CEDAR LAKE RD. | Montcalm | 4/13/23 | 475 | 5.13 | none |
| Prairie Creek | Brown trout | Sturgeon River | CEDAR LAKE RD. | Montcalm | 5/7/24 | 489 | 5.11 | none |
| Prairie Creek | Brown trout | Sturgeon River | CEDAR LAKE RD. | Montcalm | 5/8/25 | 520 | 5.85 | none |
| Prairie Creek | Brown trout | Wild Rose | CEDAR LAKE RD. | Montcalm | 5/10/22 | 495 | 7.21 | none |
| Prairie Creek | Brown trout | Sturgeon River | FENWICK RD. | Montcalm | 4/21/21 | 520 | 4.81 | none |
| Prairie Creek | Brown trout | Sturgeon River | FENWICK RD. | Montcalm | 4/13/23 | 475 | 5.13 | none |
| Prairie Creek | Brown trout | Sturgeon River | FENWICK RD. | Montcalm | 5/7/24 | 490 | 5.11 | none |
| Prairie Creek | Brown trout | Sturgeon River | FENWICK RD. | Montcalm | 5/8/25 | 520 | 5.85 | none |
| Prairie Creek | Brown trout | Wild Rose | FENWICK RD. | Montcalm | 5/10/22 | 500 | 7.21 | none |
Data from DNR Fish Stocking Database