Fish Stocking : Au Gres River - East Branch
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Au Gres River - East Branch | Brown trout | Wild Rose | CARPENTER RD. | Iosco | 4/26/18 | 10,000 | 7.44 | none |
Au Gres River - East Branch | Brown trout | Wild Rose | CARPENTER RD. | Iosco | 5/30/18 | 1,000 | 6.56 | none |
Au Gres River - East Branch | Brown trout | Wild Rose | CARPENTER RD. | Iosco | 4/29/19 | 9,200 | 7.36 | none |
Au Gres River - East Branch | Brown trout | Wild Rose | CARPENTER RD. | Iosco | 4/28/20 | 11,000 | 7.4 | none |
Au Gres River - East Branch | Brown trout | Wild Rose | CARPENTER RD. | Iosco | 4/22/21 | 9,365 | 7.09 | none |
Au Gres River - East Branch | Brown trout | Wild Rose | CARPENTER RD. | Iosco | 4/7/22 | 10,000 | 7.2 | none |
Au Gres River - East Branch | Coho salmon | Michigan | CARPENTER RD. | Iosco | 11/10/21 | 70,194 | 4.5 | none |
Au Gres River - East Branch | Rainbow trout | Michigan | CARPENTER RD. | Iosco | 4/19/18 | 10,000 | 7.4 | adipose clip |
Au Gres River - East Branch | Rainbow trout | Michigan | CARPENTER RD. | Iosco | 4/26/19 | 10,000 | 7.09 | adipose clip |
Au Gres River - East Branch | Rainbow trout | Michigan | CARPENTER RD. | Iosco | 4/2/20 | 12,100 | 7.32 | adipose clip |
Au Gres River - East Branch | Rainbow trout | Michigan | CARPENTER RD. | Iosco | 4/2/20 | 24,716 | 7.52 | adipose, coded wire tag |
Au Gres River - East Branch | Rainbow trout | Michigan | CARPENTER RD. | Iosco | 4/6/20 | 12,400 | 8.03 | adipose, coded wire tag |
Au Gres River - East Branch | Rainbow trout | Michigan | CARPENTER RD. | Iosco | 4/7/22 | 13,000 | 7.52 | adipose clip |
Au Gres River - East Branch | Rainbow trout | Michigan | CARPENTER RD. | Iosco | 4/11/22 | 27,250 | 7.72 | adipose clip |
Data from DNR Fish Stocking Database