Fish Stocking : Pere Marquette River - Big South Branch
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | ANTHONY ROAD. | Mason | 4/13/21 | 1,800 | 6.39 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | ANTHONY ROAD. | Mason | 4/15/22 | 1,800 | 6.95 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | ANTHONY ROAD. | Mason | 4/26/23 | 1,620 | 7.16 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | ANTHONY ROAD. | Mason | 4/16/24 | 1,700 | 6.56 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | ANTHONY ROAD. | Mason | 4/15/25 | 1,796 | 7.32 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | HAWLEY ROAD | Mason | 4/13/21 | 1,800 | 6.39 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | HAWLEY ROAD | Mason | 4/15/22 | 1,800 | 6.95 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | HAWLEY ROAD | Mason | 4/26/23 | 1,620 | 7.16 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | HAWLEY ROAD | Mason | 4/16/24 | 1,700 | 6.56 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | HAWLEY ROAD | Mason | 4/15/25 | 1,800 | 7.32 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | TAYLOR ROAD PAS | Mason | 4/13/21 | 1,800 | 6.39 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | TAYLOR ROAD PAS | Mason | 4/15/22 | 1,800 | 6.95 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | TAYLOR ROAD PAS | Mason | 4/26/23 | 1,620 | 7.16 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | TAYLOR ROAD PAS | Mason | 4/16/24 | 1,700 | 6.56 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | TAYLOR ROAD PAS | Mason | 4/15/25 | 1,800 | 7.32 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WALHALLA ROAD | Mason | 4/13/21 | 1,800 | 6.39 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WALHALLA ROAD | Mason | 4/15/22 | 1,800 | 6.95 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WALHALLA ROAD | Mason | 4/26/23 | 1,620 | 7.16 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WALHALLA ROAD | Mason | 4/16/24 | 3,400 | 6.56 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WALHALLA ROAD | Mason | 4/15/25 | 1,800 | 7.32 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WASHINGTON ROAD BRIDGE | Mason | 4/13/21 | 1,800 | 6.39 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WASHINGTON ROAD BRIDGE | Mason | 4/15/22 | 1,800 | 6.95 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WASHINGTON ROAD BRIDGE | Mason | 4/26/23 | 1,620 | 7.16 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WASHINGTON ROAD BRIDGE | Mason | 4/16/24 | 1,700 | 6.56 | none |
| Pere Marquette River - Big South Branch | Brown trout | Wild Rose | WASHINGTON ROAD BRIDGE | Mason | 4/15/25 | 1,798 | 7.32 | none |
| Pere Marquette River - Big South Branch | Rainbow trout | Michigan | WASHINGTON ROAD BRIDGE | Mason | 5/4/22 | 10,507 | 6.93 | adipose, coded wire tag |
| Pere Marquette River - Big South Branch | Rainbow trout | Michigan | WASHINGTON ROAD BRIDGE | Mason | 4/27/23 | 10,900 | 7.4 | adipose, coded wire tag |
| Pere Marquette River - Big South Branch | Rainbow trout | Michigan | WASHINGTON ROAD BRIDGE | Mason | 4/22/24 | 10,900 | 7.13 | adipose, coded wire tag |
| Pere Marquette River - Big South Branch | Rainbow trout | Michigan | WASHINGTON ROAD BRIDGE | Mason | 4/25/25 | 10,908 | 7.28 | adipose, coded wire tag |
Data from DNR Fish Stocking Database