Fish Stocking : Crockery Creek
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Crockery Creek | Brown trout | Sturgeon River | ELLIS ROAD | Muskegon | 4/22/21 | 870 | 4.81 | none |
| Crockery Creek | Brown trout | Sturgeon River | ELLIS ROAD | Muskegon | 5/4/22 | 875 | 4.94 | none |
| Crockery Creek | Brown trout | Sturgeon River | ELLIS ROAD | Muskegon | 4/13/23 | 790 | 5.13 | none |
| Crockery Creek | Brown trout | Sturgeon River | ELLIS ROAD | Muskegon | 4/24/24 | 810 | 5.39 | none |
| Crockery Creek | Brown trout | Sturgeon River | ELLIS ROAD | Muskegon | 4/30/25 | 870 | 5.39 | none |
| Crockery Creek | Brown trout | Sturgeon River | LAKETON AVE | Muskegon | 4/22/21 | 870 | 4.81 | none |
| Crockery Creek | Brown trout | Sturgeon River | LAKETON AVE | Muskegon | 5/4/22 | 875 | 4.94 | none |
| Crockery Creek | Brown trout | Sturgeon River | LAKETON AVE | Muskegon | 4/13/23 | 790 | 5.13 | none |
| Crockery Creek | Brown trout | Sturgeon River | LAKETON AVE | Muskegon | 4/24/24 | 810 | 5.39 | none |
| Crockery Creek | Brown trout | Sturgeon River | LAKETON AVE | Muskegon | 4/30/25 | 870 | 5.39 | none |
| Crockery Creek | Rainbow trout | MOORELAND RD. | Muskegon | 5/16/23 | 770 | 11 | none | |
| Crockery Creek | Brown trout | RAVENNA PARK | Muskegon | 5/5/21 | 745 | 12 | none | |
| Crockery Creek | Brown trout | Sturgeon River | RAVENNA PARK | Muskegon | 4/22/21 | 870 | 4.81 | none |
| Crockery Creek | Brown trout | Sturgeon River | RAVENNA PARK | Muskegon | 5/4/22 | 875 | 4.94 | none |
| Crockery Creek | Brown trout | Sturgeon River | RAVENNA PARK | Muskegon | 4/13/23 | 790 | 5.13 | none |
| Crockery Creek | Brown trout | Sturgeon River | RAVENNA PARK | Muskegon | 4/24/24 | 810 | 5.39 | none |
| Crockery Creek | Brown trout | Sturgeon River | RAVENNA PARK | Muskegon | 4/30/25 | 870 | 5.39 | none |
| Crockery Creek | Rainbow trout | RAVENNA PARK | Muskegon | 5/7/24 | 625 | 13 | none | |
| Crockery Creek | Rainbow trout | Michigan | RAVENNA PARK | Muskegon | 4/15/22 | 5,406 | 8.11 | adipose, coded wire tag |
| Crockery Creek | Rainbow trout | Michigan | RAVENNA PARK | Muskegon | 4/26/23 | 5,477 | 6.81 | adipose clip |
| Crockery Creek | Rainbow trout | Michigan | RAVENNA PARK | Muskegon | 4/15/24 | 5,404 | 7.36 | adipose, coded wire tag |
| Crockery Creek | Rainbow trout | Michigan | RAVENNA PARK | Muskegon | 4/21/25 | 7,651 | 7.24 | adipose, coded wire tag |
| Crockery Creek | Brown trout | Sturgeon River | SHAW ROAD | Muskegon | 4/22/21 | 500 | 4.81 | none |
| Crockery Creek | Brown trout | Sturgeon River | SHAW ROAD | Muskegon | 5/4/22 | 500 | 4.94 | none |
| Crockery Creek | Brown trout | Sturgeon River | SHAW ROAD | Muskegon | 4/13/23 | 450 | 5.13 | none |
| Crockery Creek | Brown trout | Sturgeon River | SHAW ROAD | Muskegon | 4/24/24 | 470 | 5.39 | none |
| Crockery Creek | Brown trout | Sturgeon River | SHAW ROAD | Muskegon | 4/30/25 | 500 | 5.39 | none |
Data from DNR Fish Stocking Database