Fish Stocking : Kearsley Creek : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Kearsley Creek | Brown trout | Gilchrist Creek | HENDERSON RD | Genesee | 4/19/18 | 1,650 | 5.36 | none |
Kearsley Creek | Brown trout | Gilchrist Creek | HENDERSON RD | Genesee | 4/10/19 | 1,500 | 5.44 | none |
Kearsley Creek | Brown trout | Sturgeon River | HENDERSON RD | Genesee | 10/19/20 | 1,400 | 7.24 | none |
Kearsley Creek | Brown trout | Sturgeon River | HENDERSON RD | Genesee | 5/12/21 | 1,074 | 4.69 | none |
Kearsley Creek | Brown trout | Gilchrist Creek | COUNTY LINE RD/RAY ROAD | Oakland | 4/19/18 | 1,650 | 5.36 | none |
Kearsley Creek | Brown trout | Gilchrist Creek | COUNTY LINE RD/RAY ROAD | Oakland | 4/10/19 | 1,500 | 5.44 | none |
Kearsley Creek | Brown trout | Sturgeon River | COUNTY LINE RD/RAY ROAD | Oakland | 10/19/20 | 1,400 | 7.24 | none |
Kearsley Creek | Brown trout | Sturgeon River | COUNTY LINE RD/RAY ROAD | Oakland | 5/12/21 | 1,074 | 4.69 | none |
Kearsley Creek | Brown trout | Gilchrist Creek | OAKWOOD ROAD | Oakland | 4/19/18 | 1,650 | 5.36 | none |
Kearsley Creek | Brown trout | Gilchrist Creek | OAKWOOD ROAD | Oakland | 4/10/19 | 1,500 | 5.44 | none |
Kearsley Creek | Brown trout | Sturgeon River | OAKWOOD ROAD | Oakland | 10/19/20 | 1,400 | 7.24 | none |
Kearsley Creek | Brown trout | Sturgeon River | OAKWOOD ROAD | Oakland | 5/12/21 | 1,074 | 4.69 | none |
Kearsley Creek | Brown trout | Wild Rose | OAKWOOD ROAD | Oakland | 5/19/22 | 1,500 | 6.96 | none |
Data from DNR Fish Stocking Database