Fish Stocking : Kearsley Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Kearsley Creek | Brown trout | Sturgeon River | HENDERSON RD | Genesee | 5/12/21 | 1,074 | 4.69 | none |
| Kearsley Creek | Brown trout | Sturgeon River | COUNTY LINE RD/RAY ROAD | Oakland | 5/12/21 | 1,073 | 4.69 | none |
| Kearsley Creek | Brown trout | Sturgeon River | OAKWOOD ROAD | Oakland | 5/12/21 | 1,074 | 4.69 | none |
| Kearsley Creek | Brown trout | Sturgeon River | OAKWOOD ROAD | Oakland | 5/1/23 | 1,350 | 5.09 | none |
| Kearsley Creek | Brown trout | Sturgeon River | OAKWOOD ROAD | Oakland | 5/14/24 | 4,145 | 5.36 | none |
| Kearsley Creek | Brown trout | Sturgeon River | OAKWOOD ROAD | Oakland | 4/30/25 | 1,500 | 5.39 | none |
| Kearsley Creek | Brown trout | Wild Rose | OAKWOOD ROAD | Oakland | 5/19/22 | 1,500 | 6.96 | none |
Data from DNR Fish Stocking Database