Fish Stocking : Driggs River : Brook trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Driggs River | Brook trout | Assinica | CO RD 450 | Schoolcraft | 4/19/21 | 1,300 | 7.91 | none |
| Driggs River | Brook trout | Assinica | CO RD 450 | Schoolcraft | 5/18/22 | 1,319 | 8.07 | none |
| Driggs River | Brook trout | Assinica | CO RD 450 | Schoolcraft | 5/18/23 | 1,320 | 8.19 | none |
| Driggs River | Brook trout | Assinica | CO RD 450 | Schoolcraft | 4/16/24 | 1,320 | 8.27 | none |
| Driggs River | Brook trout | Assinica | CO RD 450 | Schoolcraft | 5/15/25 | 1,320 | 8.7 | none |
| Driggs River | Brook trout | Assinica | M-28 BRIDGE | Schoolcraft | 4/19/21 | 1,297 | 7.91 | none |
| Driggs River | Brook trout | Assinica | M-28 BRIDGE | Schoolcraft | 5/18/22 | 1,320 | 8.07 | none |
| Driggs River | Brook trout | Assinica | M-28 BRIDGE | Schoolcraft | 5/18/23 | 1,320 | 8.19 | none |
| Driggs River | Brook trout | Assinica | M-28 BRIDGE | Schoolcraft | 4/16/24 | 1,320 | 8.27 | none |
| Driggs River | Brook trout | Assinica | M-28 BRIDGE | Schoolcraft | 5/15/25 | 1,320 | 8.7 | none |
| Driggs River | Brook trout | Assinica | SECTION 2 BEND | Schoolcraft | 4/19/21 | 2,620 | 7.91 | none |
| Driggs River | Brook trout | Assinica | SECTION 2 BEND | Schoolcraft | 5/18/22 | 2,748 | 8.07 | none |
| Driggs River | Brook trout | Assinica | SECTION 2 BEND | Schoolcraft | 5/18/23 | 2,747 | 8.19 | none |
| Driggs River | Brook trout | Assinica | SECTION 2 BEND | Schoolcraft | 4/16/24 | 2,750 | 8.27 | none |
| Driggs River | Brook trout | Assinica | SECTION 2 BEND | Schoolcraft | 5/15/25 | 2,749 | 8.7 | none |
Data from DNR Fish Stocking Database