Fish Stocking : Paw Paw River - East Branch : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Paw Paw River - East Branch | Brown trout | Sturgeon River | 30TH STREET | Van Buren | 4/28/21 | 590 | 5.11 | none |
| Paw Paw River - East Branch | Brown trout | Sturgeon River | 30TH STREET | Van Buren | 4/14/22 | 600 | 4.93 | none |
| Paw Paw River - East Branch | Brown trout | Sturgeon River | 30TH STREET | Van Buren | 4/10/23 | 630 | 4.85 | none |
| Paw Paw River - East Branch | Brown trout | Sturgeon River | 30TH STREET | Van Buren | 5/6/24 | 560 | 4.95 | none |
| Paw Paw River - East Branch | Brown trout | Sturgeon River | 30TH STREET | Van Buren | 4/14/25 | 590 | 4.86 | none |
| Paw Paw River - East Branch | Brown trout | Sturgeon River | C.R. 653 | Van Buren | 4/28/21 | 690 | 5.11 | none |
| Paw Paw River - East Branch | Brown trout | Sturgeon River | C.R. 653 | Van Buren | 4/14/22 | 700 | 4.93 | none |
| Paw Paw River - East Branch | Brown trout | Sturgeon River | C.R. 653 | Van Buren | 4/10/23 | 540 | 4.85 | none |
| Paw Paw River - East Branch | Brown trout | Sturgeon River | C.R. 653 | Van Buren | 5/6/24 | 650 | 4.95 | none |
| Paw Paw River - East Branch | Brown trout | Sturgeon River | C.R. 653 | Van Buren | 4/14/25 | 690 | 4.86 | none |
Data from DNR Fish Stocking Database