Fish Stocking : Alberta Pond : Brook trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 1/6/21 | 220 | 10.43 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 4/12/21 | 1,174 | 7.95 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/1/21 | 241 | 18.86 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/12/22 | 1,199 | 8.07 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 11/30/22 | 29 | 11.54 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 11/30/22 | 121 | 11.54 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/10/23 | 1,200 | 8.07 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/4/23 | 37 | 10.63 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/4/23 | 143 | 15.79 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/13/24 | 1,400 | 8.7 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/17/24 | 58 | 19.61 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 12/17/24 | 50 | 17.52 | none |
| Alberta Pond | Brook trout | Assinica | ALBERTA POND | Baraga | 5/20/25 | 1,200 | 8.86 | none |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 6/9/22 | 500 | 6.33 | adipose, right ventral clips |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 4/25/23 | 200 | 13.07 | adipose, left ventral clips |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 4/18/24 | 92 | 12.53 | none |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 4/30/25 | 100 | 12.3 | none |
| Alberta Pond | Brook trout | Jumbo River | ALBERTA POND | Baraga | 5/6/25 | 500 | 9.02 | none |
Data from DNR Fish Stocking Database