Fish Stocking : Brandywine Creek : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Brandywine Creek | Brown trout | Gilchrist Creek | 15TH STREET | Berrien | 4/11/18 | 1,000 | 5.23 | none |
Brandywine Creek | Brown trout | Gilchrist Creek | 15TH STREET | Berrien | 4/25/19 | 910 | 5.46 | none |
Brandywine Creek | Brown trout | Sturgeon River | 15TH STREET | Berrien | 5/6/20 | 860 | 4.71 | none |
Brandywine Creek | Brown trout | Sturgeon River | 15TH STREET | Berrien | 4/29/21 | 890 | 5.13 | none |
Brandywine Creek | Brown trout | Sturgeon River | 15TH STREET | Berrien | 4/18/22 | 900 | 4.85 | none |
Brandywine Creek | Brown trout | Gilchrist Creek | US-12 | Cass | 4/11/18 | 1,000 | 5.23 | none |
Brandywine Creek | Brown trout | Gilchrist Creek | US-12 | Cass | 4/25/19 | 910 | 5.46 | none |
Brandywine Creek | Brown trout | Sturgeon River | US-12 | Cass | 5/6/20 | 860 | 4.71 | none |
Brandywine Creek | Brown trout | Sturgeon River | US-12 | Cass | 4/29/21 | 890 | 5.13 | none |
Brandywine Creek | Brown trout | Sturgeon River | US-12 | Cass | 4/18/22 | 900 | 4.85 | none |
Data from DNR Fish Stocking Database