Fish Stocking : Brandywine Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Brandywine Creek | Brown trout | Sturgeon River | 15TH STREET | Berrien | 4/29/21 | 890 | 5.13 | none |
| Brandywine Creek | Brown trout | Sturgeon River | 15TH STREET | Berrien | 4/18/22 | 900 | 4.85 | none |
| Brandywine Creek | Brown trout | Sturgeon River | 15TH STREET | Berrien | 4/10/23 | 800 | 4.85 | none |
| Brandywine Creek | Brown trout | Sturgeon River | 15TH STREET | Berrien | 5/2/24 | 840 | 4.95 | none |
| Brandywine Creek | Brown trout | Sturgeon River | 15TH STREET | Berrien | 4/28/25 | 890 | 5.28 | none |
| Brandywine Creek | Brown trout | Sturgeon River | US-12 | Cass | 4/29/21 | 890 | 5.13 | none |
| Brandywine Creek | Brown trout | Sturgeon River | US-12 | Cass | 4/18/22 | 898 | 4.85 | none |
| Brandywine Creek | Brown trout | Sturgeon River | US-12 | Cass | 4/10/23 | 795 | 4.85 | none |
| Brandywine Creek | Brown trout | Sturgeon River | US-12 | Cass | 5/2/24 | 840 | 4.95 | none |
| Brandywine Creek | Brown trout | Sturgeon River | US-12 | Cass | 4/28/25 | 890 | 5.28 | none |
Data from DNR Fish Stocking Database