Fish Stocking : Mill Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Mill Creek | Brown trout | Sturgeon River | Mill Creek Park | Washtenaw | 5/6/21 | 480 | 4.78 | none |
| Mill Creek | Brown trout | Sturgeon River | Mill Creek Park | Washtenaw | 5/1/23 | 630 | 5.09 | none |
| Mill Creek | Brown trout | Wild Rose | Mill Creek Park | Washtenaw | 5/19/22 | 700 | 6.96 | none |
| Mill Creek | Brown trout | Sturgeon River | Shield Road | Washtenaw | 5/6/21 | 2,570 | 4.78 | none |
| Mill Creek | Brown trout | Sturgeon River | Shield Road | Washtenaw | 5/1/23 | 3,339 | 5.09 | none |
| Mill Creek | Brown trout | Sturgeon River | Shield Road | Washtenaw | 5/14/24 | 1,400 | 5.36 | none |
| Mill Creek | Brown trout | Sturgeon River | Shield Road | Washtenaw | 5/15/24 | 2,750 | 5.36 | none |
| Mill Creek | Brown trout | Sturgeon River | Shield Road | Washtenaw | 4/30/25 | 4,400 | 5.39 | none |
| Mill Creek | Brown trout | Wild Rose | Shield Road | Washtenaw | 5/19/22 | 3,700 | 6.96 | none |
Data from DNR Fish Stocking Database