Fish Stocking : Cedar River - North Branch : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Cedar River - North Branch | Brown trout | Sturgeon River | N BR CEDAR RIVER | Gladwin | 4/15/24 | 930 | 4.96 | none |
| Cedar River - North Branch | Brown trout | Sturgeon River | N BR CEDAR RIVER | Gladwin | 4/22/25 | 990 | 5.07 | none |
| Cedar River - North Branch | Brown trout | Wild Rose | N BR CEDAR RIVER | Gladwin | 4/22/21 | 990 | 7.09 | none |
| Cedar River - North Branch | Brown trout | Wild Rose | N BR CEDAR RIVER | Gladwin | 4/13/22 | 1,000 | 7.04 | none |
| Cedar River - North Branch | Brown trout | Wild Rose | N BR CEDAR RIVER | Gladwin | 4/12/23 | 750 | 6.56 | none |
| Cedar River - North Branch | Brown trout | Sturgeon River | SAGE ROAD | Gladwin | 4/15/24 | 930 | 4.96 | none |
| Cedar River - North Branch | Brown trout | Sturgeon River | SAGE ROAD | Gladwin | 4/22/25 | 990 | 5.07 | none |
| Cedar River - North Branch | Brown trout | Wild Rose | SAGE ROAD | Gladwin | 4/22/21 | 990 | 7.09 | none |
| Cedar River - North Branch | Brown trout | Wild Rose | SAGE ROAD | Gladwin | 4/13/22 | 1,000 | 7.04 | none |
| Cedar River - North Branch | Brown trout | Wild Rose | SAGE ROAD | Gladwin | 4/12/23 | 750 | 6.56 | none |
Data from DNR Fish Stocking Database