Fish Stocking : Rice Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Rice Creek | Brown trout | Sturgeon River | Holt Property | Calhoun | 5/12/21 | 1,432 | 4.78 | none |
| Rice Creek | Brown trout | Sturgeon River | Holt Property | Calhoun | 4/25/22 | 1,800 | 4.94 | none |
| Rice Creek | Brown trout | Sturgeon River | Holt Property | Calhoun | 4/12/23 | 1,800 | 5.13 | none |
| Rice Creek | Brown trout | Sturgeon River | Holt Property | Calhoun | 5/2/24 | 1,895 | 4.95 | none |
| Rice Creek | Brown trout | Sturgeon River | Holt Property | Calhoun | 4/21/25 | 2,000 | 5.14 | none |
| Rice Creek | Brown trout | Sturgeon River | Ketchum Park | Calhoun | 5/12/21 | 1,432 | 4.78 | none |
| Rice Creek | Brown trout | Sturgeon River | Ketchum Park | Calhoun | 4/25/22 | 1,800 | 4.94 | none |
| Rice Creek | Brown trout | Sturgeon River | Ketchum Park | Calhoun | 4/12/23 | 1,800 | 5.13 | none |
| Rice Creek | Brown trout | Sturgeon River | Ketchum Park | Calhoun | 5/2/24 | 1,894 | 4.95 | none |
| Rice Creek | Brown trout | Sturgeon River | Ketchum Park | Calhoun | 4/21/25 | 2,000 | 5.14 | none |
Data from DNR Fish Stocking Database