Fish Stocking : Swan Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Swan Creek | Brown trout | Sturgeon River | 112TH AVENUE | Allegan | 5/11/21 | 708 | 4.78 | none |
| Swan Creek | Brown trout | Sturgeon River | 112TH AVENUE | Allegan | 4/18/22 | 1,000 | 4.85 | none |
| Swan Creek | Brown trout | Sturgeon River | 112TH AVENUE | Allegan | 5/23/23 | 897 | 5.09 | none |
| Swan Creek | Brown trout | Sturgeon River | 112TH AVENUE | Allegan | 5/1/24 | 929 | 5.39 | none |
| Swan Creek | Brown trout | Sturgeon River | 112TH AVENUE | Allegan | 4/14/25 | 986 | 4.86 | none |
| Swan Creek | Brown trout | Sturgeon River | 116TH AVENUE | Allegan | 5/11/21 | 530 | 4.78 | none |
| Swan Creek | Brown trout | Sturgeon River | 116TH AVENUE | Allegan | 4/18/22 | 750 | 4.85 | none |
| Swan Creek | Brown trout | Sturgeon River | 116TH AVENUE | Allegan | 5/23/23 | 675 | 5.09 | none |
| Swan Creek | Brown trout | Sturgeon River | 116TH AVENUE | Allegan | 5/1/24 | 700 | 5.39 | none |
| Swan Creek | Brown trout | Sturgeon River | 116TH AVENUE | Allegan | 4/14/25 | 740 | 4.86 | none |
| Swan Creek | Brown trout | Sturgeon River | 118TH AVENUE | Allegan | 5/11/21 | 860 | 4.78 | none |
| Swan Creek | Brown trout | Sturgeon River | 118TH AVENUE | Allegan | 4/18/22 | 1,000 | 4.85 | none |
| Swan Creek | Brown trout | Sturgeon River | 118TH AVENUE | Allegan | 5/23/23 | 1,125 | 5.09 | none |
| Swan Creek | Brown trout | Sturgeon River | 118TH AVENUE | Allegan | 5/1/24 | 1,200 | 5.39 | none |
| Swan Creek | Brown trout | Sturgeon River | 118TH AVENUE | Allegan | 4/14/25 | 1,200 | 4.86 | none |
Data from DNR Fish Stocking Database