Fish Stocking : Bear Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Bear Creek | Brown trout | Sturgeon River | 41ST STREET | Allegan | 5/11/21 | 494 | 4.78 | none |
| Bear Creek | Brown trout | Sturgeon River | 41ST STREET | Allegan | 4/18/22 | 700 | 4.85 | none |
| Bear Creek | Brown trout | Sturgeon River | 41ST STREET | Allegan | 5/23/23 | 630 | 5.09 | none |
| Bear Creek | Brown trout | Sturgeon River | 41ST STREET | Allegan | 5/1/24 | 647 | 5.39 | none |
| Bear Creek | Brown trout | Sturgeon River | 41ST STREET | Allegan | 4/14/25 | 685 | 4.86 | none |
| Bear Creek | Brown trout | Sturgeon River | M-40 | Allegan | 5/11/21 | 494 | 4.78 | none |
| Bear Creek | Brown trout | Sturgeon River | M-40 | Allegan | 4/18/22 | 700 | 4.85 | none |
| Bear Creek | Brown trout | Sturgeon River | M-40 | Allegan | 5/23/23 | 628 | 5.09 | none |
| Bear Creek | Brown trout | Sturgeon River | M-40 | Allegan | 5/1/24 | 650 | 5.39 | none |
| Bear Creek | Brown trout | Sturgeon River | M-40 | Allegan | 4/14/25 | 690 | 4.86 | none |
Data from DNR Fish Stocking Database