Fish Stocking : Duck Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Duck Creek | Brown trout | Sturgeon River | BELL RD. | Ionia | 5/12/21 | 473 | 4.78 | none |
| Duck Creek | Brown trout | Sturgeon River | BELL RD. | Ionia | 5/1/23 | 600 | 5.09 | none |
| Duck Creek | Brown trout | Sturgeon River | BELL RD. | Ionia | 5/7/24 | 620 | 5.11 | none |
| Duck Creek | Brown trout | Sturgeon River | BELL RD. | Ionia | 4/21/25 | 660 | 5.14 | none |
| Duck Creek | Brown trout | Wild Rose | BELL RD. | Ionia | 5/16/22 | 600 | 6.96 | none |
| Duck Creek | Brown trout | Sturgeon River | CAMPBELL RD. | Ionia | 5/12/21 | 472 | 4.78 | none |
| Duck Creek | Brown trout | Sturgeon River | CAMPBELL RD. | Ionia | 5/1/23 | 600 | 5.09 | none |
| Duck Creek | Brown trout | Sturgeon River | CAMPBELL RD. | Ionia | 5/7/24 | 620 | 5.11 | none |
| Duck Creek | Brown trout | Sturgeon River | CAMPBELL RD. | Ionia | 4/21/25 | 660 | 5.14 | none |
| Duck Creek | Brown trout | Wild Rose | CAMPBELL RD. | Ionia | 5/16/22 | 597 | 6.96 | none |
Data from DNR Fish Stocking Database