Fish Stocking : Pine Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Pine Creek | Brown trout | Sturgeon River | 5TH AVENUE | Van Buren | 4/20/21 | 1,300 | 4.6 | none |
| Pine Creek | Brown trout | Sturgeon River | 5TH AVENUE | Van Buren | 4/14/22 | 1,300 | 4.93 | none |
| Pine Creek | Brown trout | Sturgeon River | 5TH AVENUE | Van Buren | 4/10/23 | 1,170 | 4.85 | none |
| Pine Creek | Brown trout | Sturgeon River | 5TH AVENUE | Van Buren | 5/6/24 | 1,200 | 4.95 | none |
| Pine Creek | Brown trout | Sturgeon River | COUNTY ROAD 388 (12TH AVE) | Van Buren | 4/20/21 | 1,900 | 4.6 | none |
| Pine Creek | Brown trout | Sturgeon River | COUNTY ROAD 388 (12TH AVE) | Van Buren | 4/14/22 | 1,900 | 4.93 | none |
| Pine Creek | Brown trout | Sturgeon River | COUNTY ROAD 388 (12TH AVE) | Van Buren | 4/10/23 | 1,710 | 4.85 | none |
| Pine Creek | Brown trout | Sturgeon River | COUNTY ROAD 388 (12TH AVE) | Van Buren | 5/6/24 | 1,800 | 4.95 | none |
| Pine Creek | Brown trout | Sturgeon River | COUNTY ROAD 388 (12TH AVE) | Van Buren | 4/14/25 | 3,200 | 4.86 | none |
Data from DNR Fish Stocking Database