Fish Stocking : Powder Mill Creek : Brook trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Powder Mill Creek | Brook trout | Assinica | HARDING ROAD | Gogebic | 4/26/21 | 485 | 7.99 | none |
| Powder Mill Creek | Brook trout | Assinica | HARDING ROAD | Gogebic | 5/31/22 | 501 | 9.21 | none |
| Powder Mill Creek | Brook trout | Assinica | HARDING ROAD | Gogebic | 5/23/23 | 501 | 8.62 | none |
| Powder Mill Creek | Brook trout | Assinica | HILL AVENUE | Gogebic | 4/26/21 | 485 | 7.99 | none |
| Powder Mill Creek | Brook trout | Assinica | HILL AVENUE | Gogebic | 5/31/22 | 501 | 9.21 | none |
| Powder Mill Creek | Brook trout | Assinica | HILL AVENUE | Gogebic | 5/23/23 | 501 | 8.62 | none |
| Powder Mill Creek | Brook trout | Assinica | OLD COUNTY ROAD | Gogebic | 4/26/21 | 485 | 7.99 | none |
| Powder Mill Creek | Brook trout | Assinica | OLD COUNTY ROAD | Gogebic | 5/31/22 | 501 | 9.21 | none |
| Powder Mill Creek | Brook trout | Assinica | OLD COUNTY ROAD | Gogebic | 5/23/23 | 501 | 4.13 | none |
| Powder Mill Creek | Brook trout | Jumbo River | OLD COUNTY ROAD | Gogebic | 6/21/23 | 1,000 | 6.04 | adipose, left ventral clips |
| Powder Mill Creek | Brook trout | Assinica | US-2 | Gogebic | 4/26/21 | 485 | 7.99 | none |
| Powder Mill Creek | Brook trout | Assinica | US-2 | Gogebic | 5/31/22 | 501 | 9.21 | none |
| Powder Mill Creek | Brook trout | Assinica | US-2 | Gogebic | 5/23/23 | 501 | 8.62 | none |
Data from DNR Fish Stocking Database