Fish Stocking : Paw Paw River - South Branch : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Paw Paw River - South Branch | Brown trout | Sturgeon River | 60th Avenue | Van Buren | 4/28/21 | 1,500 | 5.11 | none |
| Paw Paw River - South Branch | Brown trout | Sturgeon River | 60th Avenue | Van Buren | 4/14/22 | 1,500 | 4.93 | none |
| Paw Paw River - South Branch | Brown trout | Sturgeon River | 60th Avenue | Van Buren | 4/10/23 | 1,350 | 4.85 | none |
| Paw Paw River - South Branch | Brown trout | Sturgeon River | 60th Avenue | Van Buren | 5/6/24 | 1,400 | 4.95 | none |
| Paw Paw River - South Branch | Brown trout | Sturgeon River | 60th Avenue | Van Buren | 4/14/25 | 1,500 | 4.86 | none |
| Paw Paw River - South Branch | Brown trout | Sturgeon River | COUNTY ROAD 358 (68TH ST). | Van Buren | 4/28/21 | 1,300 | 5.11 | none |
| Paw Paw River - South Branch | Brown trout | Sturgeon River | COUNTY ROAD 358 (68TH ST). | Van Buren | 4/14/22 | 1,300 | 4.93 | none |
| Paw Paw River - South Branch | Brown trout | Sturgeon River | COUNTY ROAD 358 (68TH ST). | Van Buren | 4/10/23 | 1,170 | 4.85 | none |
| Paw Paw River - South Branch | Brown trout | Sturgeon River | COUNTY ROAD 358 (68TH ST). | Van Buren | 5/6/24 | 1,200 | 4.95 | none |
| Paw Paw River - South Branch | Brown trout | Sturgeon River | COUNTY ROAD 358 (68TH ST). | Van Buren | 4/14/25 | 1,300 | 4.86 | none |
Data from DNR Fish Stocking Database