Fish Stocking : High Bank Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| High Bank Creek | Brown trout | Sturgeon River | BIVENS ROAD | Barry | 4/28/21 | 690 | 5.11 | none |
| High Bank Creek | Brown trout | Sturgeon River | BIVENS ROAD | Barry | 4/13/22 | 700 | 4.94 | none |
| High Bank Creek | Brown trout | Sturgeon River | BIVENS ROAD | Barry | 4/13/23 | 630 | 5.13 | none |
| High Bank Creek | Brown trout | Sturgeon River | BIVENS ROAD | Barry | 4/24/24 | 650 | 5.39 | none |
| High Bank Creek | Brown trout | Sturgeon River | BIVENS ROAD | Barry | 5/8/25 | 630 | 5.85 | none |
| High Bank Creek | Brown trout | Sturgeon River | GREGGS CROSS. | Barry | 4/28/21 | 690 | 5.11 | none |
| High Bank Creek | Brown trout | Sturgeon River | GREGGS CROSS. | Barry | 4/13/22 | 700 | 4.94 | none |
| High Bank Creek | Brown trout | Sturgeon River | GREGGS CROSS. | Barry | 4/13/23 | 630 | 5.13 | none |
| High Bank Creek | Brown trout | Sturgeon River | GREGGS CROSS. | Barry | 4/24/24 | 650 | 5.39 | none |
| High Bank Creek | Brown trout | Sturgeon River | GREGGS CROSS. | Barry | 5/8/25 | 630 | 5.85 | none |
| High Bank Creek | Brown trout | Sturgeon River | SCOTT ROAD | Barry | 4/28/21 | 690 | 5.11 | none |
| High Bank Creek | Brown trout | Sturgeon River | SCOTT ROAD | Barry | 4/13/22 | 699 | 4.94 | none |
| High Bank Creek | Brown trout | Sturgeon River | SCOTT ROAD | Barry | 4/13/23 | 630 | 5.13 | none |
| High Bank Creek | Brown trout | Sturgeon River | SCOTT ROAD | Barry | 4/24/24 | 650 | 5.39 | none |
| High Bank Creek | Brown trout | Sturgeon River | SCOTT ROAD | Barry | 5/8/25 | 630 | 5.85 | none |
Data from DNR Fish Stocking Database