Fish Stocking : Grand River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Grand River | Walleye | Muskegon | BUNKER HIGHWAY | Eaton | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
| Grand River | Walleye | Muskegon | BUNKER HIGHWAY | Eaton | 4/23/24 | 200,000 | 0.01 | oxytetracycline |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/21 | 18,995 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/13/21 | 19,000 | 5.87 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/11/22 | 19,800 | 5.87 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/22 | 19,798 | 5.47 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/13/23 | 39,097 | 5.51 | none |
| Grand River | Rainbow trout | Michigan | LANSING BT LAUNCH | Ingham | 4/18/22 | 18,511 | 8.03 | adipose, coded wire tag |
| Grand River | Rainbow trout | Michigan | LANSING BT LAUNCH | Ingham | 4/21/22 | 4,662 | 8.11 | adipose clip |
| Grand River | Rainbow trout | Michigan | LANSING BT LAUNCH | Ingham | 4/26/23 | 24,923 | 7.28 | adipose, coded wire tag |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/5/21 | 42,000 | 5.83 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/6/21 | 42,000 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/21 | 41,999 | 5.71 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/21 | 41,998 | 5.71 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/22 | 43,798 | 5.67 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/11/22 | 43,799 | 5.87 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/12/22 | 43,799 | 5.47 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/13/22 | 41,995 | 5.67 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/17/23 | 24,688 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/17/23 | 49,376 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/18/23 | 49,356 | 5.59 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/19/23 | 49,376 | 5.67 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/4/24 | 27,996 | 5.47 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/4/24 | 50,700 | 5.59 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/24 | 50,696 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/24 | 27,995 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/9/24 | 50,695 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/10/24 | 28,054 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/14/25 | 25,580 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/14/25 | 51,158 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/15/25 | 25,580 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/16/25 | 51,160 | 5.71 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/16/25 | 25,579 | 5.51 | none |
| Grand River | Rainbow trout | Michigan | LYONS | Ionia | 4/12/24 | 23,203 | 7.28 | adipose, coded wire tag |
| Grand River | Rainbow trout | Michigan | LYONS | Ionia | 4/18/25 | 22,355 | 7.24 | adipose, coded wire tag |
| Grand River | Walleye | Muskegon | M-66 | Ionia | 6/2/22 | 21,187 | 1.3 | oxytetracycline |
| Grand River | Walleye | Muskegon | M-66 | Ionia | 6/5/24 | 26,806 | 1.5 | oxytetracycline |
| Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/22/21 | 1,357,333 | 0.12 | none |
| Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/22/21 | 141,667 | 0.12 | oxytetracycline |
| Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 6/2/22 | 26,004 | 1.3 | oxytetracycline |
| Grand River | Walleye | Muskegon | SARANAC | Ionia | 6/1/22 | 6,337 | 1.24 | oxytetracycline |
| Grand River | Walleye | Muskegon | SARANAC | Ionia | 6/2/22 | 24,197 | 1.3 | oxytetracycline |
| Grand River | Walleye | Muskegon | GRAND RIVER | Jackson | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
| Grand River | Walleye | Muskegon | GRAND RIVER | Jackson | 4/18/24 | 235,000 | 0.01 | oxytetracycline |
| Grand River | Walleye | Muskegon | TOMPKINS RD. | Jackson | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
| Grand River | Walleye | Muskegon | ADA | Kent | 6/1/22 | 30,595 | 1.24 | oxytetracycline |
| Grand River | Walleye | Muskegon | LOWELL | Kent | 4/22/21 | 1,500,000 | 0.12 | none |
| Grand River | Walleye | Muskegon | WEST RIVER DR. | Kent | 6/1/22 | 30,595 | 1.24 | oxytetracycline |
| Grand River | Walleye | Muskegon | WEST RIVER DR. | Kent | 6/4/24 | 29,790 | 1.49 | oxytetracycline |
| Grand River | Muskellunge | Great Lakes | 120TH ST. | Ottawa | 11/2/22 | 749 | 9.84 | none |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/8/21 | 92,484 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/8/21 | 91,878 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/8/21 | 56,233 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/5/23 | 84,530 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/5/23 | 64,848 | 3.9 | adipose clip |
| Grand River | Chinook salmon | Michigan | CITY MARINA PEN | Ottawa | 5/6/25 | 150,139 | 3.66 | adipose, coded wire tag |
| Grand River | Muskellunge | Great Lakes | INDIAN CHANNEL | Ottawa | 11/2/22 | 750 | 9.84 | none |
Data from DNR Fish Stocking Database