Fish Stocking : Grand River : Coho salmon
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/18 | 49,500 | 5.39 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/9/19 | 18,696 | 5.63 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/10/19 | 18,696 | 5.79 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/21 | 19,000 | 5.55 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/13/21 | 19,000 | 5.87 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/11/22 | 19,800 | 5.87 | none |
Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/22 | 19,800 | 5.47 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/10/18 | 30,000 | 5.67 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/18/18 | 56,250 | 5.43 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/23/18 | 56,250 | 5.51 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/24/18 | 56,250 | 5.79 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/11/19 | 20,000 | 5.87 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/12/19 | 41,857 | 6.1 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/15/19 | 41,665 | 5.98 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/15/19 | 20,000 | 5.87 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/17/19 | 41,857 | 5.87 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/6/20 | 26,230 | 5.47 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/20 | 52,460 | 5.51 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/20 | 26,230 | 5.51 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/20 | 26,230 | 5.67 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/9/20 | 52,460 | 5.35 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/9/20 | 26,230 | 5.35 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/5/21 | 42,000 | 5.83 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/6/21 | 42,000 | 5.55 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/21 | 42,000 | 5.71 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/21 | 42,000 | 5.71 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/22 | 43,800 | 5.67 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/11/22 | 43,800 | 5.87 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/12/22 | 43,800 | 5.47 | none |
Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/13/22 | 42,000 | 5.67 | none |
Data from DNR Fish Stocking Database