Fish Stocking : Grand River : Coho salmon
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/21 | 18,995 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/13/21 | 19,000 | 5.87 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/11/22 | 19,800 | 5.87 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/12/22 | 19,798 | 5.47 | none |
| Grand River | Coho salmon | Michigan | LANSING BT LAUNCH | Ingham | 4/13/23 | 39,097 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/5/21 | 42,000 | 5.83 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/6/21 | 42,000 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/21 | 41,999 | 5.71 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/21 | 41,998 | 5.71 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/7/22 | 43,798 | 5.67 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/11/22 | 43,799 | 5.87 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/12/22 | 43,799 | 5.47 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/13/22 | 41,995 | 5.67 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/17/23 | 24,688 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/17/23 | 49,376 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/18/23 | 49,356 | 5.59 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/19/23 | 49,376 | 5.67 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/4/24 | 27,996 | 5.47 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/4/24 | 50,700 | 5.59 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/24 | 50,696 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/8/24 | 27,995 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/9/24 | 50,695 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/10/24 | 28,054 | 5.55 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/14/25 | 25,580 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/14/25 | 51,158 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/15/25 | 25,580 | 5.51 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/16/25 | 51,160 | 5.71 | none |
| Grand River | Coho salmon | Michigan | LYONS | Ionia | 4/16/25 | 25,579 | 5.51 | none |
Data from DNR Fish Stocking Database