Fish Stocking : Grand River : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Grand River | Walleye | Muskegon | BUNKER HIGHWAY | Eaton | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
| Grand River | Walleye | Muskegon | BUNKER HIGHWAY | Eaton | 4/23/24 | 200,000 | 0.01 | oxytetracycline |
| Grand River | Walleye | Muskegon | M-66 | Ionia | 6/2/22 | 21,187 | 1.3 | oxytetracycline |
| Grand River | Walleye | Muskegon | M-66 | Ionia | 6/5/24 | 26,806 | 1.5 | oxytetracycline |
| Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/22/21 | 1,357,333 | 0.12 | none |
| Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/22/21 | 141,667 | 0.12 | oxytetracycline |
| Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 6/2/22 | 26,004 | 1.3 | oxytetracycline |
| Grand River | Walleye | Muskegon | SARANAC | Ionia | 6/1/22 | 6,337 | 1.24 | oxytetracycline |
| Grand River | Walleye | Muskegon | SARANAC | Ionia | 6/2/22 | 24,197 | 1.3 | oxytetracycline |
| Grand River | Walleye | Muskegon | GRAND RIVER | Jackson | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
| Grand River | Walleye | Muskegon | GRAND RIVER | Jackson | 4/18/24 | 235,000 | 0.01 | oxytetracycline |
| Grand River | Walleye | Muskegon | TOMPKINS RD. | Jackson | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
| Grand River | Walleye | Muskegon | ADA | Kent | 6/1/22 | 30,595 | 1.24 | oxytetracycline |
| Grand River | Walleye | Muskegon | LOWELL | Kent | 4/22/21 | 1,500,000 | 0.12 | none |
| Grand River | Walleye | Muskegon | WEST RIVER DR. | Kent | 6/1/22 | 30,595 | 1.24 | oxytetracycline |
| Grand River | Walleye | Muskegon | WEST RIVER DR. | Kent | 6/4/24 | 29,790 | 1.49 | oxytetracycline |
Data from DNR Fish Stocking Database