Fish Stocking : Grand River : Walleye
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Grand River | Walleye | Muskegon | BUNKER HIGHWAY | Eaton | 4/17/18 | 200,000 | 0.12 | none |
Grand River | Walleye | Muskegon | BUNKER HIGHWAY | Eaton | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
Grand River | Walleye | Muskegon | DAVID HWY | Ionia | 4/17/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | M-66 | Ionia | 4/17/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | M-66 | Ionia | 5/9/19 | 900,000 | 0.12 | none |
Grand River | Walleye | Muskegon | M-66 | Ionia | 6/2/22 | 21,187 | 1.3 | oxytetracycline |
Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/17/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/22/21 | 1,358,333 | 0.12 | none |
Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 4/22/21 | 141,667 | 0.12 | oxytetracycline |
Grand River | Walleye | Muskegon | PORTLAND-Charlotte Highway | Ionia | 6/2/22 | 26,004 | 1.3 | oxytetracycline |
Grand River | Walleye | Muskegon | SARANAC | Ionia | 4/17/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | SARANAC | Ionia | 6/1/22 | 6,337 | 1.24 | oxytetracycline |
Grand River | Walleye | Muskegon | SARANAC | Ionia | 6/2/22 | 24,197 | 1.3 | oxytetracycline |
Grand River | Walleye | Muskegon | GRAND RIVER | Jackson | 4/17/18 | 200,000 | 0.01 | none |
Grand River | Walleye | Muskegon | GRAND RIVER | Jackson | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
Grand River | Walleye | Muskegon | JACKSON R.P. OUTLET | Jackson | 6/12/18 | 94,587 | 1.5 | none |
Grand River | Walleye | Muskegon | JACKSON R.P. OUTLET | Jackson | 6/25/19 | 51,343 | 1.1 | none |
Grand River | Walleye | Muskegon | TOMPKINS RD. | Jackson | 4/17/18 | 200,000 | 0.12 | none |
Grand River | Walleye | Muskegon | TOMPKINS RD. | Jackson | 5/10/22 | 200,000 | 0.01 | oxytetracycline |
Grand River | Walleye | Muskegon | ADA | Kent | 4/24/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | ADA | Kent | 6/1/22 | 30,595 | 1.24 | oxytetracycline |
Grand River | Walleye | Muskegon | KNAPP ST. | Kent | 4/24/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | LOWELL | Kent | 4/17/18 | 582,000 | 0.12 | none |
Grand River | Walleye | Muskegon | LOWELL | Kent | 4/22/21 | 1,500,000 | 0.12 | none |
Grand River | Walleye | Muskegon | WEST RIVER DR. | Kent | 4/18/18 | 433,200 | 0.12 | none |
Grand River | Walleye | Muskegon | WEST RIVER DR. | Kent | 4/24/18 | 160,000 | 0.12 | none |
Grand River | Walleye | Muskegon | WEST RIVER DR. | Kent | 6/1/22 | 30,595 | 1.24 | oxytetracycline |
Data from DNR Fish Stocking Database