Fish Stocking : Pigeon River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Pigeon River | Brown trout | Gilchrist Creek | 120th Ave. | Ottawa | 4/12/18 | 770 | 5.7 | none |
Pigeon River | Brown trout | Gilchrist Creek | 120th Ave. | Ottawa | 5/8/19 | 700 | 5.71 | none |
Pigeon River | Brown trout | Sturgeon River | 120th Ave. | Ottawa | 4/14/20 | 670 | 4.72 | none |
Pigeon River | Brown trout | Sturgeon River | 120th Ave. | Ottawa | 4/28/21 | 690 | 5.11 | none |
Pigeon River | Brown trout | Gilchrist Creek | 136th Ave. | Ottawa | 4/12/18 | 770 | 5.7 | none |
Pigeon River | Brown trout | Gilchrist Creek | 136th Ave. | Ottawa | 5/8/19 | 700 | 5.71 | none |
Pigeon River | Brown trout | Sturgeon River | 136th Ave. | Ottawa | 4/14/20 | 670 | 4.72 | none |
Pigeon River | Brown trout | Sturgeon River | 136th Ave. | Ottawa | 4/28/21 | 690 | 5.11 | none |
Pigeon River | Brown trout | Gilchrist Creek | West Olive Rd. | Ottawa | 4/12/18 | 880 | 5.7 | none |
Pigeon River | Brown trout | Gilchrist Creek | West Olive Rd. | Ottawa | 5/8/19 | 800 | 5.71 | none |
Pigeon River | Brown trout | Sturgeon River | West Olive Rd. | Ottawa | 4/14/20 | 770 | 4.72 | none |
Pigeon River | Brown trout | Sturgeon River | West Olive Rd. | Ottawa | 4/28/21 | 790 | 5.11 | none |
Data from DNR Fish Stocking Database