Fish Stocking : Gun Lake
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Gun Lake | Walleye | GUN LAKE | Barry | 10/28/24 | 1,000 | 7 | none | |
| Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 5/28/21 | 817 | 1.28 | none |
| Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 5/29/21 | 14,915 | 1.3 | none |
| Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 5/30/21 | 12,689 | 1.26 | none |
| Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/3/22 | 15,781 | 1.33 | none |
| Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/4/22 | 18,075 | 1.24 | none |
| Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/5/22 | 5,033 | 1.12 | none |
| Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/7/23 | 1,124 | 1.3 | none |
| Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/8/23 | 15,095 | 1.19 | none |
| Gun Lake | Walleye | Muskegon | Matteson Marina | Barry | 6/9/23 | 21,526 | 1.18 | none |
| Gun Lake | Walleye | State Park Launch | Barry | 11/3/21 | 1,000 | 6.11 | left ventral clip | |
| Gun Lake | Walleye | State Park Launch | Barry | 10/26/22 | 1,000 | 6.05 | right ventral clip | |
| Gun Lake | Walleye | State Park Launch | Barry | 10/19/23 | 1,003 | 5.24 | left ventral clip | |
| Gun Lake | Walleye | Muskegon | State Park Launch | Barry | 6/23/22 | 54,600 | 2.02 | oxytetracycline |
| Gun Lake | Walleye | Muskegon | State Park Launch | Barry | 6/7/23 | 34,183 | 1.21 | oxytetracycline |
| Gun Lake | Walleye | Muskegon | State Park Launch | Barry | 5/26/24 | 988 | 1.74 | none |
| Gun Lake | Walleye | Muskegon | State Park Launch | Barry | 5/29/24 | 51,045 | 1.12 | oxytetracycline |
| Gun Lake | Walleye | Muskegon | State Park Launch | Barry | 5/28/25 | 26,012 | 1.68 | none |
Data from DNR Fish Stocking Database