Fish Stocking : Kalamazoo River : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Kalamazoo River | Walleye | Muskegon | KALAMAZOO RIVER Allegan Dam | Allegan | 4/12/21 | 2,060,000 | 0.12 | none |
| Kalamazoo River | Walleye | Muskegon | KALAMAZOO RIVER Allegan Dam | Allegan | 4/26/21 | 241,647 | 0.12 | none |
| Kalamazoo River | Walleye | Muskegon | KALAMAZOO RIVER Allegan Dam | Allegan | 6/8/22 | 43,438 | 1 | oxytetracycline |
| Kalamazoo River | Walleye | Muskegon | KALAMAZOO RIVER Allegan Dam | Allegan | 4/27/23 | 2,260,000 | 0.01 | none |
| Kalamazoo River | Walleye | Muskegon | KALAMAZOO RIVER Allegan Dam | Allegan | 4/25/25 | 795,000 | 0.12 | none |
| Kalamazoo River | Walleye | Muskegon | KALAMAZOO RIVER Allegan Dam | Allegan | 4/28/25 | 1,300,000 | 0.12 | none |
| Kalamazoo River | Walleye | Muskegon | KALAMAZOO RIVER Allegan Dam | Allegan | 5/1/25 | 2,650,000 | 0.12 | none |
| Kalamazoo River | Walleye | Muskegon | 15 1/2 MILE ROAD | Calhoun | 4/15/21 | 900,000 | 0.12 | none |
| Kalamazoo River | Walleye | Muskegon | 15 1/2 MILE ROAD | Calhoun | 4/16/21 | 208,270 | 0.12 | oxytetracycline |
| Kalamazoo River | Walleye | Muskegon | 15 1/2 MILE ROAD | Calhoun | 4/16/21 | 891,700 | 0.12 | none |
| Kalamazoo River | Walleye | Muskegon | 15 1/2 MILE ROAD | Calhoun | 4/28/23 | 633,200 | 0.01 | oxytetracycline |
| Kalamazoo River | Walleye | Muskegon | 15 1/2 MILE ROAD | Calhoun | 4/28/23 | 1,464,940 | 0.01 | none |
Data from DNR Fish Stocking Database