Fish Stocking : Glass Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Glass Creek | Brown trout | Sturgeon River | CHIEF NOONDAY RD | Barry | 4/28/21 | 590 | 5.11 | none |
| Glass Creek | Brown trout | Sturgeon River | CHIEF NOONDAY RD | Barry | 4/13/22 | 600 | 4.94 | none |
| Glass Creek | Brown trout | Sturgeon River | CHIEF NOONDAY RD | Barry | 4/13/23 | 540 | 5.13 | none |
| Glass Creek | Brown trout | Sturgeon River | CHIEF NOONDAY RD | Barry | 4/24/24 | 560 | 5.39 | none |
| Glass Creek | Brown trout | Sturgeon River | GOODWILL ROAD | Barry | 4/28/21 | 790 | 5.11 | none |
| Glass Creek | Brown trout | Sturgeon River | GOODWILL ROAD | Barry | 4/13/22 | 796 | 4.94 | none |
| Glass Creek | Brown trout | Sturgeon River | GOODWILL ROAD | Barry | 4/13/23 | 710 | 5.13 | none |
| Glass Creek | Brown trout | Sturgeon River | GOODWILL ROAD | Barry | 4/24/24 | 740 | 5.39 | none |
| Glass Creek | Brown trout | Sturgeon River | M-37 | Barry | 4/28/21 | 790 | 5.11 | none |
| Glass Creek | Brown trout | Sturgeon River | M-37 | Barry | 4/13/22 | 800 | 4.94 | none |
| Glass Creek | Brown trout | Sturgeon River | M-37 | Barry | 4/13/23 | 720 | 5.13 | none |
| Glass Creek | Brown trout | Sturgeon River | M-37 | Barry | 4/24/24 | 740 | 5.39 | none |
| Glass Creek | Brown trout | Sturgeon River | OAK ROAD | Barry | 4/28/21 | 790 | 5.11 | none |
| Glass Creek | Brown trout | Sturgeon River | OAK ROAD | Barry | 4/13/22 | 800 | 4.94 | none |
| Glass Creek | Brown trout | Sturgeon River | OAK ROAD | Barry | 4/13/23 | 720 | 5.13 | none |
| Glass Creek | Brown trout | Sturgeon River | OAK ROAD | Barry | 4/24/24 | 740 | 5.39 | none |
| Glass Creek | Brown trout | Sturgeon River | PEETS ROAD | Barry | 4/28/21 | 790 | 5.11 | none |
| Glass Creek | Brown trout | Sturgeon River | PEETS ROAD | Barry | 4/13/22 | 798 | 4.94 | none |
| Glass Creek | Brown trout | Sturgeon River | PEETS ROAD | Barry | 4/13/23 | 720 | 5.13 | none |
| Glass Creek | Brown trout | Sturgeon River | PEETS ROAD | Barry | 4/24/24 | 740 | 5.39 | none |
Data from DNR Fish Stocking Database