Fish Stocking : Glass Creek : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Glass Creek | Brown trout | Gilchrist Creek | CHIEF NOONDAY RD | Barry | 4/11/18 | 660 | 5.23 | none |
Glass Creek | Brown trout | Gilchrist Creek | CHIEF NOONDAY RD | Barry | 4/22/19 | 600 | 5 | none |
Glass Creek | Brown trout | Sturgeon River | CHIEF NOONDAY RD | Barry | 4/15/20 | 1,340 | 4.9 | none |
Glass Creek | Brown trout | Sturgeon River | CHIEF NOONDAY RD | Barry | 4/28/21 | 590 | 5.11 | none |
Glass Creek | Brown trout | Sturgeon River | CHIEF NOONDAY RD | Barry | 4/13/22 | 600 | 4.94 | none |
Glass Creek | Brown trout | Gilchrist Creek | GLASS CREEK | Barry | 4/11/18 | 880 | 5.23 | none |
Glass Creek | Brown trout | Gilchrist Creek | GOODWILL ROAD | Barry | 4/11/18 | 880 | 5.23 | none |
Glass Creek | Brown trout | Gilchrist Creek | GOODWILL ROAD | Barry | 4/22/19 | 800 | 5 | none |
Glass Creek | Brown trout | Sturgeon River | GOODWILL ROAD | Barry | 4/28/21 | 790 | 5.11 | none |
Glass Creek | Brown trout | Sturgeon River | GOODWILL ROAD | Barry | 4/13/22 | 800 | 4.94 | none |
Glass Creek | Brown trout | Gilchrist Creek | M-37 | Barry | 4/22/19 | 800 | 5 | none |
Glass Creek | Brown trout | Sturgeon River | M-37 | Barry | 4/28/21 | 790 | 5.11 | none |
Glass Creek | Brown trout | Sturgeon River | M-37 | Barry | 4/13/22 | 800 | 4.94 | none |
Glass Creek | Brown trout | Gilchrist Creek | OAK ROAD | Barry | 4/11/18 | 880 | 5.23 | none |
Glass Creek | Brown trout | Gilchrist Creek | OAK ROAD | Barry | 4/22/19 | 800 | 5 | none |
Glass Creek | Brown trout | Sturgeon River | OAK ROAD | Barry | 4/15/20 | 2,310 | 4.9 | none |
Glass Creek | Brown trout | Sturgeon River | OAK ROAD | Barry | 4/28/21 | 790 | 5.11 | none |
Glass Creek | Brown trout | Sturgeon River | OAK ROAD | Barry | 4/13/22 | 800 | 4.94 | none |
Glass Creek | Brown trout | Gilchrist Creek | PEETS ROAD | Barry | 4/11/18 | 880 | 5.23 | none |
Glass Creek | Brown trout | Gilchrist Creek | PEETS ROAD | Barry | 4/22/19 | 800 | 5 | none |
Glass Creek | Brown trout | Sturgeon River | PEETS ROAD | Barry | 4/28/21 | 790 | 5.11 | none |
Glass Creek | Brown trout | Sturgeon River | PEETS ROAD | Barry | 4/13/22 | 800 | 4.94 | none |
Data from DNR Fish Stocking Database