Fish Stocking : Tamarack Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Tamarack Creek | Brown trout | Sturgeon River | M-82 SEC 29 | Montcalm | 5/13/25 | 1,000 | 5.89 | none |
| Tamarack Creek | Brown trout | Wild Rose | M-82 SEC 29 | Montcalm | 4/28/21 | 1,230 | 7.28 | none |
| Tamarack Creek | Brown trout | Wild Rose | M-82 SEC 29 | Montcalm | 5/11/22 | 1,200 | 6.76 | none |
| Tamarack Creek | Brown trout | Wild Rose | M-82 SEC 29 | Montcalm | 5/10/23 | 1,170 | 7.03 | none |
| Tamarack Creek | Brown trout | Wild Rose | M-82 SEC 29 | Montcalm | 4/8/24 | 1,260 | 7.13 | none |
| Tamarack Creek | Brown trout | Sturgeon River | M-82 SEC 33 | Montcalm | 5/13/25 | 2,500 | 5.89 | none |
| Tamarack Creek | Brown trout | Wild Rose | M-82 SEC 33 | Montcalm | 4/28/21 | 2,840 | 7.28 | none |
| Tamarack Creek | Brown trout | Wild Rose | M-82 SEC 33 | Montcalm | 5/11/22 | 2,695 | 6.76 | none |
| Tamarack Creek | Brown trout | Wild Rose | M-82 SEC 33 | Montcalm | 5/10/23 | 2,700 | 7.03 | none |
| Tamarack Creek | Brown trout | Wild Rose | M-82 SEC 33 | Montcalm | 4/8/24 | 2,900 | 7.13 | none |
| Tamarack Creek | Brown trout | Sturgeon River | NIMBERGER RD. | Montcalm | 4/8/24 | 3,500 | 4.5 | none |
| Tamarack Creek | Brown trout | Sturgeon River | NIMBERGER RD. | Montcalm | 5/13/25 | 3,200 | 5.89 | none |
| Tamarack Creek | Brown trout | Wild Rose | NIMBERGER RD. | Montcalm | 4/28/21 | 3,600 | 7.28 | none |
| Tamarack Creek | Brown trout | Wild Rose | NIMBERGER RD. | Montcalm | 5/11/22 | 3,440 | 6.76 | none |
| Tamarack Creek | Brown trout | Wild Rose | NIMBERGER RD. | Montcalm | 5/10/23 | 3,420 | 7.03 | none |
| Tamarack Creek | Brown trout | Sturgeon River | OLD US 131 | Montcalm | 5/13/25 | 1,700 | 5.89 | none |
| Tamarack Creek | Brown trout | Wild Rose | OLD US 131 | Montcalm | 4/28/21 | 1,900 | 7.28 | none |
| Tamarack Creek | Brown trout | Wild Rose | OLD US 131 | Montcalm | 5/11/22 | 1,800 | 6.76 | none |
| Tamarack Creek | Brown trout | Wild Rose | OLD US 131 | Montcalm | 5/10/23 | 1,800 | 7.03 | none |
| Tamarack Creek | Brown trout | Wild Rose | OLD US 131 | Montcalm | 4/8/24 | 1,900 | 7.13 | none |
| Tamarack Creek | Brown trout | Sturgeon River | SATTERLEE RD. | Montcalm | 4/8/24 | 840 | 4.5 | none |
| Tamarack Creek | Brown trout | Sturgeon River | SATTERLEE RD. | Montcalm | 5/13/25 | 800 | 5.89 | none |
| Tamarack Creek | Brown trout | Wild Rose | SATTERLEE RD. | Montcalm | 4/28/21 | 850 | 7.28 | none |
| Tamarack Creek | Brown trout | Wild Rose | SATTERLEE RD. | Montcalm | 5/11/22 | 823 | 6.76 | none |
| Tamarack Creek | Brown trout | Wild Rose | SATTERLEE RD. | Montcalm | 5/10/23 | 810 | 7.03 | none |
Data from DNR Fish Stocking Database