Fish Stocking : Fish Creek
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Fish Creek | Rainbow trout | Michigan | STOUDT RD | Ionia | 4/18/22 | 5,401 | 8.03 | adipose, coded wire tag |
| Fish Creek | Rainbow trout | Michigan | STOUDT RD | Ionia | 4/24/23 | 5,400 | 7.2 | adipose, coded wire tag |
| Fish Creek | Rainbow trout | Michigan | STOUDT RD | Ionia | 4/15/24 | 5,409 | 7.36 | adipose, coded wire tag |
| Fish Creek | Rainbow trout | Michigan | STOUDT RD | Ionia | 4/17/25 | 5,089 | 7.24 | adipose, coded wire tag |
| Fish Creek | Brown trout | Sturgeon River | COLBY RD. | Montcalm | 4/21/21 | 1,200 | 4.81 | none |
| Fish Creek | Brown trout | Wild Rose | COLBY RD. | Montcalm | 4/19/22 | 1,250 | 6.96 | none |
| Fish Creek | Brown trout | Wild Rose | COLBY RD. | Montcalm | 5/4/23 | 1,123 | 6.97 | none |
| Fish Creek | Brown trout | Sturgeon River | CONDENSERY RD. | Montcalm | 4/21/21 | 1,200 | 4.81 | none |
| Fish Creek | Brown trout | Wild Rose | CONDENSERY RD. | Montcalm | 4/19/22 | 1,200 | 6.96 | none |
| Fish Creek | Brown trout | Wild Rose | CONDENSERY RD. | Montcalm | 5/4/23 | 1,079 | 6.97 | none |
| Fish Creek | Brown trout | Sturgeon River | CRYSTAL RD. | Montcalm | 5/7/24 | 1,200 | 5.11 | none |
| Fish Creek | Brown trout | Sturgeon River | CRYSTAL RD. | Montcalm | 5/13/25 | 1,000 | 5.89 | none |
| Fish Creek | Brown trout | Sturgeon River | MINER ROAD | Montcalm | 4/21/21 | 1,800 | 4.81 | none |
| Fish Creek | Brown trout | Wild Rose | MINER ROAD | Montcalm | 4/19/22 | 1,800 | 6.96 | none |
| Fish Creek | Brown trout | Wild Rose | MINER ROAD | Montcalm | 5/4/23 | 1,614 | 6.97 | none |
| Fish Creek | Brown trout | Sturgeon River | SLOAN RD. | Montcalm | 4/21/21 | 1,300 | 4.81 | none |
| Fish Creek | Brown trout | Sturgeon River | SLOAN RD. | Montcalm | 5/7/24 | 1,600 | 5.11 | none |
| Fish Creek | Brown trout | Sturgeon River | SLOAN RD. | Montcalm | 5/13/25 | 1,463 | 5.89 | none |
| Fish Creek | Brown trout | Wild Rose | SLOAN RD. | Montcalm | 4/19/22 | 1,350 | 6.96 | none |
| Fish Creek | Brown trout | Wild Rose | SLOAN RD. | Montcalm | 5/4/23 | 1,210 | 6.97 | none |
| Fish Creek | Brown trout | Sturgeon River | TOW ROAD | Montcalm | 5/7/24 | 1,400 | 5.11 | none |
| Fish Creek | Brown trout | Sturgeon River | TOW ROAD | Montcalm | 5/13/25 | 1,000 | 5.89 | none |
| Fish Creek | Brown trout | Sturgeon River | VICKERYVILLE RD. | Montcalm | 4/21/21 | 1,300 | 4.81 | none |
| Fish Creek | Brown trout | Wild Rose | VICKERYVILLE RD. | Montcalm | 4/19/22 | 1,350 | 6.96 | none |
| Fish Creek | Brown trout | Wild Rose | VICKERYVILLE RD. | Montcalm | 5/4/23 | 1,205 | 6.97 | none |
Data from DNR Fish Stocking Database