Fish Stocking : Fish Creek : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Fish Creek | Brown trout | Gilchrist Creek | COLBY RD. | Montcalm | 4/13/18 | 1,375 | 5.88 | none |
Fish Creek | Brown trout | Gilchrist Creek | COLBY RD. | Montcalm | 4/16/19 | 1,300 | 5.37 | none |
Fish Creek | Brown trout | Sturgeon River | COLBY RD. | Montcalm | 4/9/20 | 1,200 | 4.57 | none |
Fish Creek | Brown trout | Sturgeon River | COLBY RD. | Montcalm | 4/21/21 | 1,200 | 4.81 | none |
Fish Creek | Brown trout | Wild Rose | COLBY RD. | Montcalm | 4/19/22 | 1,250 | 6.96 | none |
Fish Creek | Brown trout | Gilchrist Creek | CONDENSERY RD. | Montcalm | 4/13/18 | 1,320 | 5.88 | none |
Fish Creek | Brown trout | Gilchrist Creek | CONDENSERY RD. | Montcalm | 4/16/19 | 1,200 | 5.37 | none |
Fish Creek | Brown trout | Sturgeon River | CONDENSERY RD. | Montcalm | 4/9/20 | 1,100 | 4.57 | none |
Fish Creek | Brown trout | Sturgeon River | CONDENSERY RD. | Montcalm | 4/21/21 | 1,200 | 4.81 | none |
Fish Creek | Brown trout | Wild Rose | CONDENSERY RD. | Montcalm | 4/19/22 | 1,200 | 6.96 | none |
Fish Creek | Brown trout | Gilchrist Creek | MINER ROAD | Montcalm | 4/13/18 | 1,980 | 5.88 | none |
Fish Creek | Brown trout | Gilchrist Creek | MINER ROAD | Montcalm | 4/16/19 | 1,800 | 5.37 | none |
Fish Creek | Brown trout | Sturgeon River | MINER ROAD | Montcalm | 4/9/20 | 1,700 | 4.57 | none |
Fish Creek | Brown trout | Sturgeon River | MINER ROAD | Montcalm | 4/21/21 | 1,800 | 4.81 | none |
Fish Creek | Brown trout | Wild Rose | MINER ROAD | Montcalm | 4/19/22 | 1,800 | 6.96 | none |
Fish Creek | Brown trout | Gilchrist Creek | SLOAN RD. | Montcalm | 4/13/18 | 1,485 | 5.88 | none |
Fish Creek | Brown trout | Gilchrist Creek | SLOAN RD. | Montcalm | 4/16/19 | 1,400 | 5.37 | none |
Fish Creek | Brown trout | Sturgeon River | SLOAN RD. | Montcalm | 4/9/20 | 1,300 | 4.57 | none |
Fish Creek | Brown trout | Sturgeon River | SLOAN RD. | Montcalm | 4/21/21 | 1,300 | 4.81 | none |
Fish Creek | Brown trout | Wild Rose | SLOAN RD. | Montcalm | 4/19/22 | 1,350 | 6.96 | none |
Fish Creek | Brown trout | Gilchrist Creek | VICKERYVILLE RD. | Montcalm | 4/13/18 | 1,485 | 5.88 | none |
Fish Creek | Brown trout | Gilchrist Creek | VICKERYVILLE RD. | Montcalm | 4/16/19 | 1,400 | 5.37 | none |
Fish Creek | Brown trout | Sturgeon River | VICKERYVILLE RD. | Montcalm | 4/9/20 | 1,300 | 4.57 | none |
Fish Creek | Brown trout | Sturgeon River | VICKERYVILLE RD. | Montcalm | 4/21/21 | 1,300 | 4.81 | none |
Fish Creek | Brown trout | Wild Rose | VICKERYVILLE RD. | Montcalm | 4/19/22 | 1,350 | 6.96 | none |
Data from DNR Fish Stocking Database