Fish Stocking : Muskegon River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Muskegon River | Muskellunge | Great Lakes | Leota Bridge | Clare | 10/27/22 | 620 | 9.45 | none |
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/14/21 | 9,900 | 6.53 | none |
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/25/22 | 9,994 | 6.74 | none |
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 5/1/23 | 8,994 | 6.87 | none |
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/3/24 | 9,272 | 6.52 | none |
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 5/16/25 | 9,899 | 7.22 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Northend Riverside Park | Mecosta | 4/26/21 | 10,000 | 6.41 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Northend Riverside Park | Mecosta | 4/5/22 | 12,271 | 7.44 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Northend Riverside Park | Mecosta | 4/6/23 | 9,500 | 6.27 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Northend Riverside Park | Mecosta | 4/2/24 | 4,681 | 6.65 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Northend Riverside Park | Mecosta | 4/8/24 | 6,319 | 7.17 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Northend Riverside Park | Mecosta | 4/15/25 | 10,400 | 7.61 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/14/21 | 9,900 | 6.53 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/25/22 | 10,000 | 6.74 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 5/2/23 | 8,995 | 6.95 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/5/24 | 9,300 | 6.36 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 5/16/25 | 9,900 | 7.22 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 4/26/21 | 10,000 | 6.41 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 4/5/22 | 12,269 | 7.44 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 4/6/23 | 4,100 | 7.43 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 4/6/23 | 5,395 | 6.27 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 4/3/24 | 11,000 | 7.15 | none |
| Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 4/15/25 | 10,400 | 7.61 | none |
| Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/28/21 | 619 | 9.13 | none |
| Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/27/22 | 620 | 9.45 | none |
| Muskegon River | Walleye | Muskegon | MUSKEGON RIVER | Muskegon | 6/5/24 | 4,100 | 1.5 | oxytetracycline |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/19/21 | 8,999 | 6.7 | none |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 5/13/22 | 9,000 | 7.09 | none |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/21/23 | 9,000 | 6.72 | none |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/22/24 | 9,300 | 6.55 | none |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 5/6/25 | 9,299 | 7.06 | none |
| Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 4/27/21 | 14,995 | 6.46 | none |
| Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 4/13/22 | 16,390 | 6.69 | none |
| Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 5/3/23 | 14,295 | 7.11 | none |
| Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 4/25/24 | 13,199 | 6.38 | none |
| Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 4/25/24 | 3,295 | 6.43 | none |
| Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 5/8/25 | 15,599 | 7.26 | none |
| Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 10/29/25 | 29,980 | 5.07 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/16/21 | 9,000 | 6.53 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/13/22 | 9,000 | 7.09 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/19/23 | 4,500 | 6.26 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/4/23 | 4,500 | 6.97 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/29/24 | 9,290 | 7.21 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/7/25 | 9,899 | 7.02 | none |
| Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 4/7/21 | 20,000 | 5.87 | none |
| Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 4/6/22 | 21,393 | 7.32 | none |
| Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 4/7/23 | 14,300 | 6.39 | none |
| Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 4/7/23 | 4,800 | 6.39 | none |
| Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 5/3/24 | 11,000 | 6.61 | none |
| Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 5/3/24 | 10,999 | 6.61 | none |
| Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 5/6/24 | 2,200 | 7.79 | none |
| Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 5/12/25 | 17,999 | 7.03 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/16/21 | 9,000 | 6.45 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/19/23 | 9,000 | 6.26 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/22/24 | 9,300 | 6.55 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/23/25 | 9,900 | 7.5 | none |
| Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 4/8/21 | 9,998 | 5.97 | none |
| Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 4/7/22 | 11,295 | 7.17 | none |
| Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 4/7/23 | 9,500 | 6.39 | none |
| Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 5/3/24 | 10,995 | 6.61 | none |
| Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 5/6/24 | 4,300 | 7.79 | none |
| Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 5/12/25 | 9,400 | 7.03 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/6/21 | 19,785 | 6.23 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/21/23 | 9,000 | 6.7 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/21/23 | 9,000 | 6.72 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/19/24 | 9,299 | 6.69 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/19/24 | 9,300 | 6.69 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/29/25 | 9,895 | 7.48 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/29/25 | 9,900 | 7.48 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 5/22/25 | 1,947 | 7.18 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/7/21 | 17,500 | 5.71 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/8/21 | 17,500 | 5.71 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/19/22 | 36,800 | 5.91 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/18/23 | 17,998 | 5.59 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/19/23 | 18,000 | 5.67 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/17/24 | 36,500 | 5.08 | none |
| Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/9/25 | 30,400 | 5.55 | none |
| Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 4/7/21 | 19,988 | 5.87 | none |
| Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 4/12/22 | 21,375 | 6.69 | none |
| Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 5/9/23 | 9,000 | 7.31 | none |
| Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 5/9/23 | 10,100 | 7.31 | none |
| Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 4/26/24 | 11,000 | 6.5 | none |
| Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 4/26/24 | 11,000 | 6.5 | none |
| Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 5/9/25 | 20,700 | 7.08 | none |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/3/22 | 42,445 | 7.09 | adipose, coded wire tag |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/3/22 | 15,229 | 7.05 | adipose, coded wire tag |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/11/22 | 923 | 6.69 | adipose, coded wire tag |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/27/23 | 11,821 | 7.4 | adipose, coded wire tag |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/2/23 | 24,330 | 7.2 | adipose, coded wire tag |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/2/23 | 25,150 | 7.2 | adipose, coded wire tag |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/1/24 | 36,025 | 7.17 | adipose, coded wire tag |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/1/24 | 24,473 | 7.32 | adipose, coded wire tag |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/30/25 | 36,050 | 7.2 | adipose, coded wire tag |
| Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/30/25 | 23,861 | 7.17 | adipose, coded wire tag |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/6/21 | 19,800 | 6.23 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/22 | 10,000 | 6.94 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/22 | 10,000 | 6.94 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/4/23 | 12,000 | 6.97 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/4/23 | 7,000 | 6.97 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/24 | 9,300 | 7.21 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/24 | 9,300 | 7.21 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/1/25 | 9,200 | 7.37 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/1/25 | 9,200 | 7.44 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/22/25 | 3,300 | 7.18 | none |
| Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 4/8/21 | 19,995 | 5.97 | none |
| Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 4/4/22 | 21,392 | 7.36 | none |
| Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/16/23 | 12,837 | 6.89 | none |
| Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/1/24 | 10,999 | 6.71 | none |
| Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/2/24 | 11,000 | 6.7 | none |
| Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/9/25 | 10,400 | 7.22 | none |
| Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/22/25 | 6,672 | 7.1 | none |
| Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/28/25 | 4,589 | 7.19 | none |
| Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 10/29/25 | 29,990 | 5.07 | none |
| Muskegon River | Walleye | Muskegon | CRAWFORD PARK | Osceola | 6/28/22 | 40,688 | 1.46 | none |
| Muskegon River | Walleye | Muskegon | CRAWFORD PARK | Osceola | 6/4/25 | 15,962 | 1.17 | none |
| Muskegon River | Walleye | Muskegon | RIVERSIDE PARK | Osceola | 6/4/25 | 16,048 | 1.17 | none |
Data from DNR Fish Stocking Database