Fish Stocking : Muskegon River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Muskegon River | Muskellunge | Great Lakes | Leota Bridge | Clare | 10/31/18 | 620 | 9.33 | none |
Muskegon River | Muskellunge | Great Lakes | Leota Bridge | Clare | 10/27/22 | 620 | 9.45 | none |
Muskegon River | Brown trout | Wild Rose | BIG RAPIDS M-20 | Mecosta | 6/12/19 | 3,000 | 6.94 | none |
Muskegon River | Rainbow trout | BIG RAPIDS M-20 | Mecosta | 6/5/19 | 150 | 7 | none | |
Muskegon River | Rainbow trout | BIG RAPIDS M-20 | Mecosta | 10/17/19 | 345 | 9 | none | |
Muskegon River | Rainbow trout | Eagle Lake | BIG RAPIDS M-20 | Mecosta | 6/6/19 | 4,179 | 7.95 | none |
Muskegon River | Rainbow trout | Eagle Lake | BIG RAPIDS M-20 | Mecosta | 11/21/19 | 5,454 | 4.43 | none |
Muskegon River | Rainbow trout | Eagle Lake | BIG RAPIDS-PERE MARQUETTE ROAD | Mecosta | 10/29/18 | 10,000 | 3.39 | none |
Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/30/20 | 9,500 | 6.23 | none |
Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/14/21 | 9,900 | 6.53 | none |
Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/25/22 | 10,000 | 6.74 | none |
Muskegon River | Rainbow trout | Eagle Lake | Northend Riverside Park | Mecosta | 4/21/20 | 9,600 | 7.28 | none |
Muskegon River | Rainbow trout | Eagle Lake | Northend Riverside Park | Mecosta | 4/26/21 | 10,000 | 6.41 | none |
Muskegon River | Rainbow trout | Eagle Lake | Northend Riverside Park | Mecosta | 4/5/22 | 12,273 | 7.44 | none |
Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 5/5/20 | 9,500 | 6.59 | none |
Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/14/21 | 9,900 | 6.53 | none |
Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/25/22 | 10,000 | 6.74 | none |
Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 11/10/18 | 9,753 | 5.31 | none |
Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 4/21/20 | 9,600 | 7.28 | none |
Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 5/7/20 | 10,000 | 6.81 | none |
Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 5/7/20 | 10,000 | 6.81 | none |
Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 4/26/21 | 10,000 | 6.41 | none |
Muskegon River | Rainbow trout | Eagle Lake | Paris County Park Direct Plant Site | Mecosta | 4/5/22 | 12,274 | 7.44 | none |
Muskegon River | Rainbow trout | Eagle Lake | PARIS-HOOVER ROAD | Mecosta | 11/14/19 | 19,901 | 3.82 | none |
Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/31/18 | 620 | 9.33 | none |
Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/28/21 | 620 | 9.13 | none |
Muskegon River | Muskellunge | Great Lakes | M-55 BRIDGE | Missaukee | 10/27/22 | 620 | 9.45 | none |
Muskegon River | Walleye | Muskegon | R.P. OUTLET | Muskegon | 6/13/19 | 75,831 | 1.34 | none |
Muskegon River | Brown trout | Sturgeon River | CROTON DAM | Newaygo | 11/13/18 | 4,992 | 3.89 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/11/18 | 5,500 | 7.09 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 5/14/18 | 5,500 | 6.51 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/30/19 | 10,000 | 6.67 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/21/20 | 9,500 | 6.31 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/19/21 | 9,000 | 6.7 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 5/13/22 | 9,000 | 7.09 | none |
Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 5/10/18 | 16,200 | 6.44 | none |
Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 10/29/18 | 10,000 | 3.39 | none |
Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 4/30/19 | 16,500 | 6.65 | none |
Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 4/2/20 | 14,400 | 6.33 | none |
Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 5/14/20 | 1,900 | 7.08 | none |
Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 4/27/21 | 15,000 | 6.46 | none |
Muskegon River | Rainbow trout | Eagle Lake | CROTON DAM | Newaygo | 4/13/22 | 16,395 | 6.69 | none |
Muskegon River | Brown trout | Gilchrist Creek | HENNING PARK | Newaygo | 12/20/18 | 4,500 | 4.45 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/15/18 | 11,316 | 6.75 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/1/19 | 10,000 | 6.62 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/21/20 | 9,500 | 6.31 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/16/21 | 9,000 | 6.53 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/13/22 | 9,000 | 7.09 | none |
Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 5/8/18 | 21,600 | 6.46 | none |
Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 10/29/18 | 10,000 | 3.39 | none |
Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 5/1/19 | 22,000 | 6.78 | none |
Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 3/25/20 | 16,650 | 6.49 | none |
Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 4/29/20 | 2,650 | 7.04 | none |
Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 5/14/20 | 2,700 | 7.08 | none |
Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 4/7/21 | 20,000 | 5.87 | none |
Muskegon River | Rainbow trout | Eagle Lake | HENNING PARK | Newaygo | 4/6/22 | 21,395 | 7.32 | none |
Muskegon River | Brown trout | Gilchrist Creek | NEWAYGO P.A.S. | Newaygo | 4/26/18 | 6,298 | 4.92 | none |
Muskegon River | Brown trout | Sturgeon River | NEWAYGO P.A.S. | Newaygo | 11/13/18 | 4,000 | 3.89 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 5/14/18 | 5,500 | 6.51 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/30/19 | 10,000 | 6.67 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/21/20 | 9,500 | 6.51 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/16/21 | 9,000 | 6.45 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 5/10/18 | 10,800 | 6.44 | none |
Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 10/29/18 | 10,000 | 3.39 | none |
Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 4/30/19 | 11,000 | 6.65 | none |
Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 4/23/20 | 4,170 | 7.44 | none |
Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 5/6/20 | 5,430 | 6.94 | none |
Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 4/8/21 | 10,000 | 5.97 | none |
Muskegon River | Rainbow trout | Eagle Lake | NEWAYGO P.A.S. | Newaygo | 4/7/22 | 11,295 | 7.17 | none |
Muskegon River | Brown trout | Sturgeon River | PINE STREET | Newaygo | 11/13/18 | 4,070 | 3.89 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/5/18 | 7,702 | 7.01 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 5/14/18 | 11,000 | 6.59 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/29/19 | 20,000 | 6.54 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/22/20 | 19,000 | 6.66 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/6/21 | 19,800 | 6.23 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/18/19 | 17,244 | 5.79 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/22/19 | 17,244 | 5.79 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/13/20 | 35,653 | 5.55 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/7/21 | 17,500 | 5.71 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/8/21 | 17,500 | 5.71 | none |
Muskegon River | Coho salmon | Michigan | PINE STREET | Newaygo | 4/19/22 | 36,800 | 5.91 | none |
Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 5/10/18 | 10,800 | 6.44 | none |
Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 5/10/18 | 8,640 | 6.44 | none |
Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 10/29/18 | 10,000 | 3.39 | none |
Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 4/30/19 | 22,000 | 6.81 | none |
Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 3/26/20 | 19,300 | 6.19 | none |
Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 5/14/20 | 2,700 | 7.08 | none |
Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 4/7/21 | 20,000 | 5.87 | none |
Muskegon River | Rainbow trout | Eagle Lake | PINE STREET | Newaygo | 4/12/22 | 21,395 | 6.69 | none |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/23/18 | 17,911 | 7.48 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/24/18 | 9,993 | 7.44 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/27/18 | 29,000 | 7.32 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/29/19 | 28,417 | 6.93 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/3/19 | 28,286 | 6.97 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/9/19 | 3,798 | 6.97 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/2/20 | 25,144 | 7.28 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/3/20 | 24,772 | 7.28 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 4/6/20 | 7,243 | 7.28 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/3/22 | 42,454 | 7.09 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/3/22 | 15,229 | 7.05 | adipose, coded wire tag |
Muskegon River | Rainbow trout | Michigan | PINE STREET | Newaygo | 5/11/22 | 923 | 6.69 | adipose, coded wire tag |
Muskegon River | Brown trout | Gilchrist Creek | THORNAPPLE AVE. | Newaygo | 12/20/18 | 4,500 | 4.45 | none |
Muskegon River | Brown trout | Sturgeon River | THORNAPPLE AVE. | Newaygo | 5/16/18 | 10,000 | 5.04 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/14/18 | 11,000 | 6.63 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/19 | 20,000 | 6.62 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/22/20 | 19,000 | 6.66 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/6/21 | 19,800 | 6.23 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/22 | 10,000 | 6.94 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/22 | 10,000 | 6.94 | none |
Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/11/18 | 10,000 | 6.4 | none |
Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/15/18 | 9,440 | 6.4 | none |
Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 10/29/18 | 10,000 | 3.39 | none |
Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 4/30/19 | 22,000 | 6.81 | none |
Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 4/2/20 | 15,300 | 6.64 | none |
Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/6/20 | 4,000 | 6.94 | none |
Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 5/14/20 | 2,700 | 7.08 | none |
Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 4/8/21 | 20,000 | 5.97 | none |
Muskegon River | Rainbow trout | Eagle Lake | THORNAPPLE AVE. | Newaygo | 4/4/22 | 21,395 | 7.36 | none |
Muskegon River | Walleye | Muskegon | CRAWFORD PARK | Osceola | 6/11/19 | 34,053 | 1.3 | oxytetracycline |
Muskegon River | Walleye | Muskegon | CRAWFORD PARK | Osceola | 6/28/22 | 40,688 | 1.46 | none |
Muskegon River | Brown trout | Wild Rose | HERSEY ROAD/FOURTH ST | Osceola | 6/12/19 | 3,000 | 6.94 | none |
Muskegon River | Rainbow trout | Eagle Lake | HERSEY ROAD/FOURTH ST | Osceola | 6/6/19 | 2,000 | 7.95 | none |
Muskegon River | Rainbow trout | Eagle Lake | HERSEY ROAD/FOURTH ST | Osceola | 6/12/19 | 3,130 | 7.34 | none |
Muskegon River | Rainbow trout | Eagle Lake | HERSEY ROAD/FOURTH ST | Osceola | 11/21/19 | 5,448 | 4.43 | none |
Data from DNR Fish Stocking Database