Fish Stocking : Muskegon River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/14/21 | 9,900 | 6.53 | none |
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/25/22 | 9,994 | 6.74 | none |
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 5/1/23 | 8,994 | 6.87 | none |
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/3/24 | 9,272 | 6.52 | none |
| Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 5/16/25 | 9,899 | 7.22 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/14/21 | 9,900 | 6.53 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/25/22 | 10,000 | 6.74 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 5/2/23 | 8,995 | 6.95 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/5/24 | 9,300 | 6.36 | none |
| Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 5/16/25 | 9,900 | 7.22 | none |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/19/21 | 8,999 | 6.7 | none |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 5/13/22 | 9,000 | 7.09 | none |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/21/23 | 9,000 | 6.72 | none |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/22/24 | 9,300 | 6.55 | none |
| Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 5/6/25 | 9,299 | 7.06 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/16/21 | 9,000 | 6.53 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/13/22 | 9,000 | 7.09 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/19/23 | 4,500 | 6.26 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/4/23 | 4,500 | 6.97 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/29/24 | 9,290 | 7.21 | none |
| Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/7/25 | 9,899 | 7.02 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/16/21 | 9,000 | 6.45 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/19/23 | 9,000 | 6.26 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/22/24 | 9,300 | 6.55 | none |
| Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/23/25 | 9,900 | 7.5 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/6/21 | 19,785 | 6.23 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/21/23 | 9,000 | 6.7 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/21/23 | 9,000 | 6.72 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/19/24 | 9,299 | 6.69 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/19/24 | 9,300 | 6.69 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/29/25 | 9,895 | 7.48 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/29/25 | 9,900 | 7.48 | none |
| Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 5/22/25 | 1,947 | 7.18 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/6/21 | 19,800 | 6.23 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/22 | 10,000 | 6.94 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/22 | 10,000 | 6.94 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/4/23 | 12,000 | 6.97 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/4/23 | 7,000 | 6.97 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/24 | 9,300 | 7.21 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/24 | 9,300 | 7.21 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/1/25 | 9,200 | 7.37 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/1/25 | 9,200 | 7.44 | none |
| Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/22/25 | 3,300 | 7.18 | none |
Data from DNR Fish Stocking Database