Fish Stocking : Muskegon River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Muskegon River | Brown trout | Wild Rose | BIG RAPIDS M-20 | Mecosta | 6/12/19 | 3,000 | 6.94 | none |
Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/30/20 | 9,500 | 6.23 | none |
Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/14/21 | 9,900 | 6.53 | none |
Muskegon River | Brown trout | Wild Rose | Northend Riverside Park | Mecosta | 4/25/22 | 10,000 | 6.74 | none |
Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 5/5/20 | 9,500 | 6.59 | none |
Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/14/21 | 9,900 | 6.53 | none |
Muskegon River | Brown trout | Wild Rose | Paris County Park Direct Plant Site | Mecosta | 4/25/22 | 10,000 | 6.74 | none |
Muskegon River | Brown trout | Sturgeon River | CROTON DAM | Newaygo | 11/13/18 | 4,992 | 3.89 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/11/18 | 5,500 | 7.09 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 5/14/18 | 5,500 | 6.51 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/30/19 | 10,000 | 6.67 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/21/20 | 9,500 | 6.31 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 4/19/21 | 9,000 | 6.7 | none |
Muskegon River | Brown trout | Wild Rose | CROTON DAM | Newaygo | 5/13/22 | 9,000 | 7.09 | none |
Muskegon River | Brown trout | Gilchrist Creek | HENNING PARK | Newaygo | 12/20/18 | 4,500 | 4.45 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/15/18 | 11,316 | 6.75 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/1/19 | 10,000 | 6.62 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/21/20 | 9,500 | 6.31 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 4/16/21 | 9,000 | 6.53 | none |
Muskegon River | Brown trout | Wild Rose | HENNING PARK | Newaygo | 5/13/22 | 9,000 | 7.09 | none |
Muskegon River | Brown trout | Gilchrist Creek | NEWAYGO P.A.S. | Newaygo | 4/26/18 | 6,298 | 4.92 | none |
Muskegon River | Brown trout | Sturgeon River | NEWAYGO P.A.S. | Newaygo | 11/13/18 | 4,000 | 3.89 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 5/14/18 | 5,500 | 6.51 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/30/19 | 10,000 | 6.67 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/21/20 | 9,500 | 6.51 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/16/21 | 9,000 | 6.45 | none |
Muskegon River | Brown trout | Wild Rose | NEWAYGO P.A.S. | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
Muskegon River | Brown trout | Sturgeon River | PINE STREET | Newaygo | 11/13/18 | 4,070 | 3.89 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/5/18 | 7,702 | 7.01 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 5/14/18 | 11,000 | 6.59 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/29/19 | 20,000 | 6.54 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/22/20 | 19,000 | 6.66 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/6/21 | 19,800 | 6.23 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
Muskegon River | Brown trout | Wild Rose | PINE STREET | Newaygo | 4/28/22 | 10,000 | 6.92 | none |
Muskegon River | Brown trout | Gilchrist Creek | THORNAPPLE AVE. | Newaygo | 12/20/18 | 4,500 | 4.45 | none |
Muskegon River | Brown trout | Sturgeon River | THORNAPPLE AVE. | Newaygo | 5/16/18 | 10,000 | 5.04 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 5/14/18 | 11,000 | 6.63 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/19 | 20,000 | 6.62 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/22/20 | 19,000 | 6.66 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/6/21 | 19,800 | 6.23 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/22 | 10,000 | 6.94 | none |
Muskegon River | Brown trout | Wild Rose | THORNAPPLE AVE. | Newaygo | 4/29/22 | 10,000 | 6.94 | none |
Muskegon River | Brown trout | Wild Rose | HERSEY ROAD/FOURTH ST | Osceola | 6/12/19 | 3,000 | 6.94 | none |
Data from DNR Fish Stocking Database