Fish Stocking : Bills Lake
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Bills Lake | Walleye | Muskegon | BILLS LAKE | Newaygo | 10/5/21 | 800 | 5.83 | oxytetracycline |
| Bills Lake | Walleye | Muskegon | BILLS LAKE | Newaygo | 10/3/23 | 802 | 6.48 | none |
| Bills Lake | Walleye | Muskegon | BILLS LAKE | Newaygo | 11/6/25 | 1,324 | 4.45 | none |
| Bills Lake | Yellow Perch | BILLS LAKE | Newaygo | 10/20/21 | 1,400 | 6 | none | |
| Bills Lake | Yellow Perch | BILLS LAKE | Newaygo | 10/17/22 | 915 | 6 | none | |
| Bills Lake | Yellow Perch | BILLS LAKE | Newaygo | 10/25/23 | 1,000 | 6 | none |
Data from DNR Fish Stocking Database