Fish Stocking : White River : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| White River | Brown trout | Wild Rose | BALDWIN ROAD | Newaygo | 4/7/21 | 5,900 | 6.1 | none |
| White River | Brown trout | Wild Rose | BALDWIN ROAD | Newaygo | 4/20/22 | 6,000 | 6.91 | none |
| White River | Brown trout | Wild Rose | BALDWIN ROAD | Newaygo | 4/11/23 | 5,400 | 6.56 | none |
| White River | Brown trout | Wild Rose | BALDWIN ROAD | Newaygo | 4/4/24 | 5,599 | 6.6 | none |
| White River | Brown trout | Wild Rose | BALDWIN ROAD | Newaygo | 5/1/25 | 2,700 | 7.44 | none |
| White River | Brown trout | Wild Rose | BALDWIN ROAD | Newaygo | 5/2/25 | 2,800 | 7.42 | none |
| White River | Brown trout | Wild Rose | BALDWIN ROAD | Newaygo | 5/22/25 | 1,100 | 7.18 | none |
| White River | Brown trout | Wild Rose | ECHO DRIVE | Newaygo | 4/7/21 | 9,900 | 6.1 | none |
| White River | Brown trout | Wild Rose | ECHO DRIVE | Newaygo | 4/21/22 | 10,000 | 6.92 | none |
| White River | Brown trout | Wild Rose | ECHO DRIVE | Newaygo | 4/24/23 | 9,000 | 6.79 | none |
| White River | Brown trout | Wild Rose | ECHO DRIVE | Newaygo | 4/4/24 | 9,300 | 6.6 | none |
| White River | Brown trout | Wild Rose | ECHO DRIVE | Newaygo | 4/29/25 | 9,900 | 7.48 | none |
| White River | Brown trout | Wild Rose | GREEN ROAD | Newaygo | 4/7/21 | 5,899 | 6.1 | none |
| White River | Brown trout | Wild Rose | GREEN ROAD | Newaygo | 4/21/22 | 6,000 | 7.43 | none |
| White River | Brown trout | Wild Rose | GREEN ROAD | Newaygo | 5/10/23 | 5,390 | 7.03 | none |
| White River | Brown trout | Wild Rose | GREEN ROAD | Newaygo | 5/10/24 | 5,595 | 7.27 | none |
| White River | Brown trout | Wild Rose | GREEN ROAD | Newaygo | 5/21/25 | 5,900 | 7.18 | none |
| White River | Brown trout | Wild Rose | GREEN ROAD | Newaygo | 5/22/25 | 700 | 7.18 | none |
| White River | Brown trout | Wild Rose | M-20 | Newaygo | 4/6/21 | 5,898 | 6.23 | none |
| White River | Brown trout | Wild Rose | M-20 | Newaygo | 4/20/22 | 6,000 | 7.04 | none |
| White River | Brown trout | Wild Rose | M-20 | Newaygo | 4/11/23 | 5,400 | 6.56 | none |
| White River | Brown trout | Wild Rose | M-20 | Newaygo | 4/4/24 | 5,596 | 6.6 | none |
| White River | Brown trout | Wild Rose | M-20 | Newaygo | 5/1/25 | 5,500 | 7.44 | none |
| White River | Brown trout | Wild Rose | M-20 | Newaygo | 5/22/25 | 1,100 | 7.18 | none |
| White River | Brown trout | Wild Rose | M-37 | Newaygo | 4/7/21 | 5,900 | 6.1 | none |
| White River | Brown trout | Wild Rose | M-37 | Newaygo | 5/16/22 | 5,400 | 6.96 | none |
| White River | Brown trout | Wild Rose | M-37 | Newaygo | 5/10/23 | 5,400 | 7.03 | none |
| White River | Brown trout | Wild Rose | M-37 | Newaygo | 4/4/24 | 5,600 | 6.6 | none |
| White River | Brown trout | Wild Rose | M-37 | Newaygo | 5/2/25 | 5,500 | 7.42 | none |
| White River | Brown trout | Wild Rose | M-37 | Newaygo | 5/22/25 | 1,100 | 7.18 | none |
| White River | Brown trout | Wild Rose | PINCHTOWN BRIDGE | Newaygo | 4/6/21 | 5,899 | 6.23 | none |
| White River | Brown trout | Wild Rose | PINCHTOWN BRIDGE | Newaygo | 4/21/22 | 6,000 | 7.43 | none |
| White River | Brown trout | Wild Rose | PINCHTOWN BRIDGE | Newaygo | 5/10/23 | 5,400 | 7.03 | none |
| White River | Brown trout | Wild Rose | PINCHTOWN BRIDGE | Newaygo | 4/4/24 | 5,600 | 6.6 | none |
| White River | Brown trout | Wild Rose | PINCHTOWN BRIDGE | Newaygo | 5/21/25 | 5,900 | 7.18 | none |
| White River | Brown trout | Wild Rose | PINCHTOWN BRIDGE | Newaygo | 5/22/25 | 700 | 7.18 | none |
Data from DNR Fish Stocking Database