Fish Stocking : Buck Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Buck Creek | Brown trout | Sturgeon River | CLYDE PARK AVE. | Kent | 4/21/21 | 4,700 | 4.81 | none |
| Buck Creek | Brown trout | Wild Rose | CLYDE PARK AVE. | Kent | 4/20/22 | 4,750 | 6.91 | none |
| Buck Creek | Brown trout | Wild Rose | CLYDE PARK AVE. | Kent | 5/2/23 | 4,275 | 6.85 | none |
| Buck Creek | Brown trout | Wild Rose | CLYDE PARK AVE. | Kent | 4/17/24 | 4,400 | 6.53 | none |
| Buck Creek | Brown trout | Wild Rose | CLYDE PARK AVE. | Kent | 5/6/25 | 4,500 | 7.06 | none |
| Buck Creek | Brown trout | Sturgeon River | Grandville Cemetary | Kent | 4/21/21 | 4,700 | 4.81 | none |
| Buck Creek | Brown trout | Wild Rose | Grandville Cemetary | Kent | 4/19/22 | 4,750 | 6.96 | none |
| Buck Creek | Brown trout | Wild Rose | Grandville Cemetary | Kent | 5/2/23 | 4,275 | 6.85 | none |
| Buck Creek | Brown trout | Wild Rose | Grandville Cemetary | Kent | 4/17/24 | 4,400 | 6.53 | none |
| Buck Creek | Brown trout | Wild Rose | Grandville Cemetary | Kent | 5/6/25 | 4,500 | 7.06 | none |
Data from DNR Fish Stocking Database