Fish Stocking : Tobacco River - South Branch : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Tobacco River - South Branch | Brown trout | Sturgeon River | GRANT ROAD | Clare | 4/15/24 | 930 | 4.96 | none |
| Tobacco River - South Branch | Brown trout | Sturgeon River | GRANT ROAD | Clare | 4/22/25 | 990 | 5.07 | none |
| Tobacco River - South Branch | Brown trout | Wild Rose | GRANT ROAD | Clare | 4/22/21 | 990 | 7.09 | none |
| Tobacco River - South Branch | Brown trout | Wild Rose | GRANT ROAD | Clare | 4/13/22 | 1,000 | 7.04 | none |
| Tobacco River - South Branch | Brown trout | Wild Rose | GRANT ROAD | Clare | 4/12/23 | 750 | 6.56 | none |
| Tobacco River - South Branch | Brown trout | Sturgeon River | S BR TOBACCO RIVER | Clare | 4/15/24 | 930 | 4.96 | none |
| Tobacco River - South Branch | Brown trout | Sturgeon River | S BR TOBACCO RIVER | Clare | 4/22/25 | 990 | 5.07 | none |
| Tobacco River - South Branch | Brown trout | Wild Rose | S BR TOBACCO RIVER | Clare | 4/22/21 | 990 | 7.09 | none |
| Tobacco River - South Branch | Brown trout | Wild Rose | S BR TOBACCO RIVER | Clare | 4/13/22 | 1,000 | 7.04 | none |
| Tobacco River - South Branch | Brown trout | Wild Rose | S BR TOBACCO RIVER | Clare | 4/12/23 | 750 | 6.56 | none |
| Tobacco River - South Branch | Brown trout | Sturgeon River | U.S. 10 | Clare | 4/15/24 | 930 | 4.96 | none |
| Tobacco River - South Branch | Brown trout | Sturgeon River | U.S. 10 | Clare | 4/22/25 | 990 | 5.07 | none |
| Tobacco River - South Branch | Brown trout | Wild Rose | U.S. 10 | Clare | 4/22/21 | 990 | 7.09 | none |
| Tobacco River - South Branch | Brown trout | Wild Rose | U.S. 10 | Clare | 4/13/22 | 1,000 | 7.04 | none |
| Tobacco River - South Branch | Brown trout | Wild Rose | U.S. 10 | Clare | 4/12/23 | 749 | 6.56 | none |
Data from DNR Fish Stocking Database