Fish Stocking : Pine River : Brown trout
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
Pine River | Brown trout | Gilchrist Creek | BLANCHARD RD. | Isabella | 4/19/18 | 2,200 | 5.36 | none |
Pine River | Brown trout | Gilchrist Creek | BLANCHARD RD. | Isabella | 4/18/19 | 2,000 | 5.04 | none |
Pine River | Brown trout | Sturgeon River | BLANCHARD RD. | Isabella | 5/4/20 | 1,900 | 4.63 | none |
Pine River | Brown trout | Sturgeon River | BLANCHARD RD. | Isabella | 5/11/21 | 1,432 | 4.78 | none |
Pine River | Brown trout | Wild Rose | BLANCHARD RD. | Isabella | 5/17/22 | 2,000 | 7.13 | none |
Pine River | Brown trout | Gilchrist Creek | REMICK ROAD | Isabella | 4/19/18 | 2,200 | 5.36 | none |
Pine River | Brown trout | Gilchrist Creek | REMICK ROAD | Isabella | 4/18/19 | 2,000 | 5.04 | none |
Pine River | Brown trout | Sturgeon River | REMICK ROAD | Isabella | 5/4/20 | 1,900 | 4.63 | none |
Pine River | Brown trout | Sturgeon River | REMICK ROAD | Isabella | 5/11/21 | 1,432 | 4.78 | none |
Pine River | Brown trout | Wild Rose | REMICK ROAD | Isabella | 5/17/22 | 2,000 | 7.13 | none |
Data from DNR Fish Stocking Database