Fish Stocking : Portage Creek : Brown trout
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Portage Creek | Brown trout | Sturgeon River | CENTER ROAD | Kalamazoo | 4/20/21 | 990 | 4.6 | none |
| Portage Creek | Brown trout | Sturgeon River | CENTER ROAD | Kalamazoo | 4/14/22 | 1,500 | 4.93 | none |
| Portage Creek | Brown trout | Sturgeon River | CENTER ROAD | Kalamazoo | 5/1/23 | 1,350 | 5.09 | none |
| Portage Creek | Brown trout | Sturgeon River | CENTER ROAD | Kalamazoo | 5/7/24 | 1,400 | 5.11 | none |
| Portage Creek | Brown trout | Sturgeon River | CENTER ROAD | Kalamazoo | 4/14/25 | 1,500 | 4.86 | none |
| Portage Creek | Brown trout | Sturgeon River | GARDEN LANE | Kalamazoo | 4/20/21 | 500 | 4.6 | none |
| Portage Creek | Brown trout | Sturgeon River | MILHAM ROAD | Kalamazoo | 4/20/21 | 990 | 4.6 | none |
| Portage Creek | Brown trout | Sturgeon River | MILHAM ROAD | Kalamazoo | 4/14/22 | 1,000 | 4.93 | none |
| Portage Creek | Brown trout | Sturgeon River | MILHAM ROAD | Kalamazoo | 5/1/23 | 900 | 5.09 | none |
| Portage Creek | Brown trout | Sturgeon River | MILHAM ROAD | Kalamazoo | 5/7/24 | 930 | 5.11 | none |
| Portage Creek | Brown trout | Sturgeon River | MILHAM ROAD | Kalamazoo | 4/14/25 | 990 | 4.86 | none |
Data from DNR Fish Stocking Database