Fish Stocking : Duck Lake : Walleye
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| Duck Lake | Walleye | DUCK LAKE | Calhoun | 11/12/24 | 1,000 | 7 | none | |
| Duck Lake | Walleye | Muskegon | DUCK LAKE | Calhoun | 10/8/21 | 1,258 | 5.67 | oxytetracycline |
| Duck Lake | Walleye | Muskegon | DUCK LAKE | Calhoun | 10/13/21 | 1,056 | 7.05 | none |
| Duck Lake | Walleye | Muskegon | DUCK LAKE | Calhoun | 10/12/22 | 2,514 | 5.38 | oxytetracycline |
| Duck Lake | Walleye | Muskegon | DUCK LAKE | Calhoun | 10/9/24 | 739 | 5.93 | oxytetracycline |
| Duck Lake | Walleye | Muskegon | DUCK LAKE | Calhoun | 10/15/24 | 124 | 8.13 | oxytetracycline |
| Duck Lake | Walleye | Muskegon | DUCK LAKE | Calhoun | 10/22/24 | 637 | 7.94 | oxytetracycline |
Data from DNR Fish Stocking Database