Fish Stocking : St. Joseph River
Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
---|---|---|---|---|---|---|---|---|
St. Joseph River | Walleye | Muskegon | Benton Twp. | Berrien | 6/4/19 | 15,953 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | Benton Twp. | Berrien | 5/25/21 | 16,461 | 1.15 | none |
St. Joseph River | Walleye | Muskegon | BUCHANAN CITY LAUNCH -SMITTYS | Berrien | 6/4/19 | 24,983 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | BUCHANAN CITY LAUNCH -SMITTYS | Berrien | 5/25/21 | 27,508 | 1.15 | none |
St. Joseph River | Walleye | Muskegon | BUCHANAN CITY LAUNCH -SMITTYS | Berrien | 5/11/22 | 253,000 | 0.01 | none |
St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/12/18 | 15,678 | 7.56 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/25/18 | 50,087 | 2.95 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/8/19 | 15,674 | 7.6 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/21/19 | 50,040 | 3.5 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 3/19/20 | 15,674 | 7.68 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/28/21 | 49,765 | 2.99 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/13/22 | 3,913 | 7.95 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/13/22 | 11,782 | 7.91 | adipose clip |
St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/26/22 | 50,206 | 3.27 | none |
St. Joseph River | Rainbow trout | Michigan | INDIANA-MERRIFIELD PARK S.BEND | Berrien | 4/13/22 | 30,878 | 7.95 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | NILES CITY PK | Berrien | 4/7/20 | 11,545 | 7.87 | adipose clip |
St. Joseph River | Rainbow trout | Michigan | NILES CITY PK | Berrien | 4/7/20 | 24,841 | 8.11 | adipose, coded wire tag |
St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 6/4/19 | 25,886 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/25/21 | 27,508 | 1.15 | none |
St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/11/22 | 868,460 | 0.01 | none |
St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/11/22 | 131,540 | 0.01 | oxytetracycline |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/9/18 | 43,500 | 5.39 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/10/18 | 43,500 | 5.67 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/11/18 | 43,000 | 5.47 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/8/19 | 42,386 | 5.79 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/9/19 | 42,386 | 5.79 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/2/20 | 58,404 | 5.47 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/3/20 | 29,201 | 5.55 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 3/30/21 | 43,000 | 5.51 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 3/31/21 | 43,000 | 5.35 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/5/22 | 44,850 | 5.59 | none |
St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/6/22 | 44,850 | 5.75 | none |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/12/18 | 15,057 | 7.56 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/12/18 | 15,217 | 7.91 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/25/18 | 101,685 | 3.23 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/8/19 | 15,025 | 7.6 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/11/19 | 15,249 | 7.87 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/21/19 | 50,107 | 3.58 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/22/19 | 50,837 | 3.58 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 3/19/20 | 30,274 | 7.68 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/28/21 | 100,189 | 3.19 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/6/22 | 30,282 | 8.19 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/26/22 | 100,212 | 3.19 | none |
St. Joseph River | Walleye | Muskegon | SHAMROCK PARK | Berrien | 6/4/19 | 15,953 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | SHAMROCK PARK | Berrien | 5/25/21 | 16,461 | 1.15 | none |
St. Joseph River | Walleye | Muskegon | SPORTS. CLUB | Berrien | 6/4/19 | 20,769 | 1.09 | none |
St. Joseph River | Walleye | Muskegon | SPORTS. CLUB | Berrien | 5/25/21 | 22,093 | 1.15 | none |
St. Joseph River | Rainbow trout | Michigan | Sportsmens Club Imprinting Ponds | Berrien | 4/17/19 | 23,688 | 5.12 | adipose, coded wire tag |
St. Joseph River | Rainbow trout | Michigan | ST. JOSEPH RIVER | Berrien | 5/5/22 | 22,907 | 5.87 | adipose, coded wire tag |
St. Joseph River | Walleye | Muskegon | STURGIS IMP | Saint Joseph | 5/30/18 | 53,489 | 1.5 | none |
St. Joseph River | Walleye | Muskegon | STURGIS IMPOUNDMENT 2 | Saint Joseph | 6/7/22 | 58,432 | 1 | oxytetracycline |
St. Joseph River | Walleye | Muskegon | Withers Road | Saint Joseph | 5/30/18 | 23,482 | 1.5 | none |
St. Joseph River | Walleye | Muskegon | Withers Road | Saint Joseph | 6/7/22 | 23,531 | 1 | oxytetracycline |
Data from DNR Fish Stocking Database