Fish Stocking : St. Joseph River
| Waterbody | Species | Strain | Release site | County | Date | Count | Avg length (in) | Markings |
|---|---|---|---|---|---|---|---|---|
| St. Joseph River | Walleye | Muskegon | Benton Twp. | Berrien | 5/25/21 | 16,461 | 1.15 | none |
| St. Joseph River | Walleye | Muskegon | Benton Twp. | Berrien | 5/31/23 | 17,186 | 1.09 | oxytetracycline |
| St. Joseph River | Walleye | Muskegon | BUCHANAN CITY LAUNCH -SMITTYS | Berrien | 5/25/21 | 27,508 | 1.15 | none |
| St. Joseph River | Walleye | Muskegon | BUCHANAN CITY LAUNCH -SMITTYS | Berrien | 5/11/22 | 253,000 | 0.01 | none |
| St. Joseph River | Walleye | Muskegon | BUCHANAN PARK | Berrien | 5/31/23 | 25,000 | 1.09 | oxytetracycline |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/28/21 | 49,750 | 2.99 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/13/22 | 3,913 | 7.95 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/13/22 | 11,782 | 7.91 | adipose clip |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/26/22 | 50,204 | 3.27 | none |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/25/23 | 941 | 7.24 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/25/23 | 14,097 | 6.81 | adipose clip |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/24/23 | 50,049 | 3.7 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 3/29/24 | 7,957 | 7.6 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 3/29/24 | 13,994 | 7.44 | adipose clip |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 3/29/24 | 35,721 | 7.6 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 10/25/24 | 50,061 | 3.31 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/10/25 | 26,920 | 7.72 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-LINCOLN PARK | Berrien | 4/10/25 | 28,688 | 7.72 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | INDIANA-MERRIFIELD PARK S.BEND | Berrien | 4/13/22 | 30,877 | 7.95 | adipose, coded wire tag |
| St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/25/21 | 27,508 | 1.15 | none |
| St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/11/22 | 868,460 | 0.01 | none |
| St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/11/22 | 131,540 | 0.01 | oxytetracycline |
| St. Joseph River | Walleye | Muskegon | NILES CITY PK | Berrien | 5/31/23 | 25,000 | 1.09 | oxytetracycline |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 3/30/21 | 42,999 | 5.51 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 3/31/21 | 42,998 | 5.35 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/5/22 | 44,850 | 5.59 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/6/22 | 44,850 | 5.75 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/10/23 | 44,258 | 5.31 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/11/23 | 44,259 | 5.47 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/1/24 | 44,900 | 5.55 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/2/24 | 44,900 | 5.47 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/1/25 | 49,776 | 5.55 | none |
| St. Joseph River | Coho salmon | Michigan | SHAMROCK PARK | Berrien | 4/2/25 | 24,888 | 5.63 | none |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/28/21 | 100,159 | 3.19 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/6/22 | 30,281 | 8.19 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/26/22 | 100,187 | 3.19 | none |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/21/23 | 30,273 | 7.17 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/24/23 | 99,849 | 3.54 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 3/27/24 | 30,273 | 7.52 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 10/24/24 | 100,330 | 3.23 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/10/25 | 16,512 | 7.72 | adipose, coded wire tag |
| St. Joseph River | Rainbow trout | Michigan | SHAMROCK PARK | Berrien | 4/10/25 | 14,713 | 7.72 | adipose clip |
| St. Joseph River | Walleye | Muskegon | SHAMROCK PARK | Berrien | 5/25/21 | 16,461 | 1.15 | none |
| St. Joseph River | Walleye | Muskegon | SHAMROCK PARK | Berrien | 5/31/23 | 17,500 | 1.09 | oxytetracycline |
| St. Joseph River | Walleye | Muskegon | SPORTS. CLUB | Berrien | 5/25/21 | 22,093 | 1.15 | none |
| St. Joseph River | Walleye | Muskegon | SPORTS. CLUB | Berrien | 5/31/23 | 20,000 | 1.09 | oxytetracycline |
| St. Joseph River | Rainbow trout | Michigan | ST. JOSEPH RIVER | Berrien | 5/5/22 | 22,907 | 5.87 | adipose, coded wire tag |
| St. Joseph River | Walleye | Muskegon | STURGIS IMP | Saint Joseph | 6/3/25 | 51,529 | 1.13 | none |
| St. Joseph River | Walleye | Muskegon | STURGIS IMPOUNDMENT 2 | Saint Joseph | 6/7/22 | 58,432 | 1 | oxytetracycline |
| St. Joseph River | Walleye | Muskegon | Withers Road | Saint Joseph | 6/7/22 | 23,431 | 1 | oxytetracycline |
| St. Joseph River | Walleye | Muskegon | Withers Road | Saint Joseph | 6/4/25 | 24,299 | 1.17 | none |
Data from DNR Fish Stocking Database